|
|
|
|
|
|
|
|
|
|
xen-devel
[Xen-devel] Weekly VMX status report. Xen: #18846 & Xen0: #749
Hi all,
This is our weekly test report for Xen-unstable tree. Two new issues were
found; P1 bug #1393 should be always there, and was just exposed by a new test
case.
New Bugs:
=====================================================================
1. SMP 64bit Solaris10u5 causes Xen crash.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1393
2. cpu idle time / cpufreq residency becomes extremely large.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1394
Old Bugs:
=====================================================================
1. stubdom based guest crashes at creating stage.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1382
2. with AHCI disk drive, dom S3 resume is failed.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1374
3. stubdom based guest hangs when assigning hdc to it.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1373
4. [stubdom]The xm save command hangs while saving <Domain-dm>.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1377
5. [stubdom] cannot restore stubdom based domain.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1378
6. [VT-d] failed to reassign some PCI-e NICs.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1379
Xen Info:
============================================================================
xen-changeset: 18846:a00eb6595d3c
dom0-changeset: 749:cdc6729dc702
ioemu git:
commit b4d410a1c28fcd1ea528d94eb8b94b79286c25ed
Author: Ian Jackson <ian.jackson@xxxxxxxxxxxxx>
Date: Thu Oct 23 10:26:02 2008 +0100
Testing Environment:
=====================================================================
IA32E
CPU : Nehalem
Dom0 OS : RHEL5.1
Memory size : 4G
PAE
CPU : Nehalem
Dom0 OS : RHEL5.1
Memory size : 4G
Details:
=====================================================================
Platform : x86_64
Service OS : Red Hat Enterprise Linux Server release 5.1 (Tikanga)
Hardware : Nehalem
Xen package: 18846:a00eb6595d3c
Date: Wed Nov 26 21:01:09 EST 2008
Summary Test Report of Last Session
=====================================================================
Total Pass Fail NoResult Crash
=====================================================================
device_model_ept 2 2 0 0 0
stubdom_ept 2 0 2 0 0
ras_ept 1 1 0 0 0
vtd_ept 16 13 3 0 0
control_panel_ept 19 18 1 0 0
gtest_ept 20 20 0 0 0
=====================================================================
device_model_ept 2 2 0 0 0
:pv_on_up_64_g32e 1 1 0 0 0
:pv_on_smp_64_g32e 1 1 0 0 0
stubdom_ept 2 0 2 0 0
:boot_stubdom_no_qcow_64 1 0 1 0 0
:boot_stubdom_qcow_64_g3 1 0 1 0 0
ras_ept 1 1 0 0 0
:cpu_online_offline_64_g 1 1 0 0 0
vtd_ept 16 13 3 0 0
:two_dev_up_xp_nomsi_64_ 1 1 0 0 0
:hp_pci_up_nomsi_64_g32e 1 1 0 0 0
:hp_pci_smp_xp_nomsi_64_ 1 1 0 0 0
:two_dev_up_64_g32e 1 1 0 0 0
:hp_pci_up_xp_nomsi_64_g 1 1 0 0 0
:two_dev_up_nomsi_64_g32 1 1 0 0 0
:hp_pcie_up_xp_nomsi_64_ 1 1 0 0 0
:two_dev_scp_nomsi_64_g3 1 1 0 0 0
:hp_pcie_smp_64_g32e 1 0 1 0 0
:two_dev_smp_nomsi_64_g3 1 1 0 0 0
:hp_pcie_smp_xp_nomsi_64 1 1 0 0 0
:two_dev_scp_64_g32e 1 1 0 0 0
:two_dev_smp_xp_nomsi_64 1 0 1 0 0
:two_dev_smp_64_g32e 1 1 0 0 0
:hp_pci_smp_nomsi_64_g32 1 1 0 0 0
:hp_pcie_up_64_g32e 1 0 1 0 0
control_panel_ept 19 18 1 0 0
:XEN_1500M_guest_64_g32e 1 1 0 0 0
:XEN_LM_Continuity_64_g3 1 1 0 0 0
:XEN_256M_xenu_64_gPAE 1 1 0 0 0
:XEN_four_vmx_xenu_seq_6 1 1 0 0 0
:XEN_vmx_vcpu_pin_64_g32 1 1 0 0 0
:XEN_SR_Continuity_64_g3 1 1 0 0 0
:XEN_linux_win_64_g32e 1 1 0 0 0
:XEN_vmx_2vcpu_64_g32e 1 1 0 0 0
:XEN_1500M_guest_64_gPAE 1 1 0 0 0
:XEN_four_dguest_co_64_g 1 1 0 0 0
:XEN_two_winxp_64_g32e 1 1 0 0 0
:XEN_4G_guest_64_gPAE 1 0 1 0 0
:XEN_four_sguest_seq_64_ 1 1 0 0 0
:XEN_256M_guest_64_gPAE 1 1 0 0 0
:XEN_LM_SMP_64_g32e 1 1 0 0 0
:XEN_Nevada_xenu_64_g32e 1 1 0 0 0
:XEN_256M_guest_64_g32e 1 1 0 0 0
:XEN_SR_SMP_64_g32e 1 1 0 0 0
:XEN_four_sguest_seq_64_ 1 1 0 0 0
gtest_ept 20 20 0 0 0
:boot_up_acpi_win2k_64_g 1 1 0 0 0
:boot_up_noacpi_win2k_64 1 1 0 0 0
:reboot_xp_64_g32e 1 1 0 0 0
:boot_up_vista_64_g32e 1 1 0 0 0
:boot_up_acpi_xp_64_g32e 1 1 0 0 0
:boot_smp_acpi_xp_64_g32 1 1 0 0 0
:boot_up_acpi_64_g32e 1 1 0 0 0
:boot_base_kernel_64_g32 1 1 0 0 0
:boot_up_win2008_64_g32e 1 1 0 0 0
:kb_nightly_64_g32e 1 1 0 0 0
:boot_up_acpi_win2k3_64_ 1 1 0 0 0
:boot_nevada_64_g32e 1 1 0 0 0
:boot_smp_vista_64_g32e 1 1 0 0 0
:ltp_nightly_64_g32e 1 1 0 0 0
:boot_fc9_64_g32e 1 1 0 0 0
:boot_smp_win2008_64_g32 1 1 0 0 0
:boot_smp_acpi_win2k3_64 1 1 0 0 0
:boot_rhel5u1_64_g32e 1 1 0 0 0
:reboot_fc6_64_g32e 1 1 0 0 0
:boot_smp_acpi_win2k_64_ 1 1 0 0 0
=====================================================================
Total 60 54 6 0 0
Platform : PAE
Service OS : Red Hat Enterprise Linux Server release 5.2 (Tikanga)
Hardware : Nehalem
Xen package: 18846:a00eb6595d3c
Date: Thu Nov 27 13:07:55 CST 2008
Summary Test Report of Last Session
=====================================================================
Total Pass Fail NoResult Crash
=====================================================================
device_model_ept 2 0 0 2 0
stubdom_ept 2 0 2 0 0
ras_ept 1 1 0 0 0
vtd_ept 16 13 3 0 0
control_panel_ept 14 14 0 0 0
gtest_ept 22 22 0 0 0
=====================================================================
device_model_ept 2 0 0 2 0
:pv_on_up_PAE_gPAE 1 0 0 1 0
:pv_on_smp_PAE_gPAE 1 0 0 1 0
stubdom_ept 2 0 2 0 0
:boot_stubdom_no_qcow_PA 1 0 1 0 0
:boot_stubdom_qcow_PAE_g 1 0 1 0 0
ras_ept 1 1 0 0 0
:cpu_online_offline_PAE_ 1 1 0 0 0
vtd_ept 16 13 3 0 0
:hp_pcie_up_PAE_gPAE 1 0 1 0 0
:two_dev_scp_nomsi_PAE_g 1 1 0 0 0
:hp_pcie_smp_xp_nomsi_PA 1 1 0 0 0
:two_dev_up_xp_nomsi_PAE 1 1 0 0 0
:two_dev_smp_xp_nomsi_PA 1 0 1 0 0
:two_dev_smp_PAE_gPAE 1 1 0 0 0
:two_dev_up_nomsi_PAE_gP 1 1 0 0 0
:two_dev_scp_PAE_gPAE 1 1 0 0 0
:hp_pcie_up_xp_nomsi_PAE 1 1 0 0 0
:hp_pci_up_nomsi_PAE_gPA 1 1 0 0 0
:hp_pcie_smp_PAE_gPAE 1 0 1 0 0
:hp_pci_smp_xp_nomsi_PAE 1 1 0 0 0
:two_dev_up_PAE_gPAE 1 1 0 0 0
:hp_pci_smp_nomsi_PAE_gP 1 1 0 0 0
:two_dev_smp_nomsi_PAE_g 1 1 0 0 0
:hp_pci_up_xp_nomsi_PAE_ 1 1 0 0 0
control_panel_ept 14 14 0 0 0
:XEN_four_vmx_xenu_seq_P 1 1 0 0 0
:XEN_four_dguest_co_PAE_ 1 1 0 0 0
:XEN_SR_SMP_PAE_gPAE 1 1 0 0 0
:XEN_linux_win_PAE_gPAE 1 1 0 0 0
:XEN_Nevada_xenu_PAE_gPA 1 1 0 0 0
:XEN_LM_SMP_PAE_gPAE 1 1 0 0 0
:XEN_SR_Continuity_PAE_g 1 1 0 0 0
:XEN_vmx_vcpu_pin_PAE_gP 1 1 0 0 0
:XEN_LM_Continuity_PAE_g 1 1 0 0 0
:XEN_256M_guest_PAE_gPAE 1 1 0 0 0
:XEN_1500M_guest_PAE_gPA 1 1 0 0 0
:XEN_two_winxp_PAE_gPAE 1 1 0 0 0
:XEN_four_sguest_seq_PAE 1 1 0 0 0
:XEN_vmx_2vcpu_PAE_gPAE 1 1 0 0 0
gtest_ept 22 22 0 0 0
:boot_up_acpi_PAE_gPAE 1 1 0 0 0
:ltp_nightly_PAE_gPAE 1 1 0 0 0
:boot_fc9_PAE_gPAE 1 1 0 0 0
:reboot_xp_PAE_gPAE 1 1 0 0 0
:boot_up_acpi_xp_PAE_gPA 1 1 0 0 0
:boot_up_vista_PAE_gPAE 1 1 0 0 0
:boot_up_acpi_win2k3_PAE 1 1 0 0 0
:boot_smp_acpi_win2k3_PA 1 1 0 0 0
:boot_smp_acpi_win2k_PAE 1 1 0 0 0
:boot_up_acpi_win2k_PAE_ 1 1 0 0 0
:boot_smp_acpi_xp_PAE_gP 1 1 0 0 0
:boot_up_noacpi_win2k_PA 1 1 0 0 0
:boot_smp_vista_PAE_gPAE 1 1 0 0 0
:boot_up_noacpi_win2k3_P 1 1 0 0 0
:boot_nevada_PAE_gPAE 1 1 0 0 0
:boot_rhel5u1_PAE_gPAE 1 1 0 0 0
:boot_base_kernel_PAE_gP 1 1 0 0 0
:boot_up_win2008_PAE_gPA 1 1 0 0 0
:boot_up_noacpi_xp_PAE_g 1 1 0 0 0
:boot_smp_win2008_PAE_gP 1 1 0 0 0
:reboot_fc6_PAE_gPAE 1 1 0 0 0
:kb_nightly_PAE_gPAE 1 1 0 0 0
=====================================================================
Total 57 50 5 2 0
-haicheng
_______________________________________________
Xen-devel mailing list
Xen-devel@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-devel
|
<Prev in Thread] |
Current Thread |
[Next in Thread>
|
- [Xen-devel] Weekly VMX status report. Xen: #18846 & Xen0: #749,
Li, Haicheng <=
|
|
|
|
|