|
|
|
|
|
|
|
|
|
|
xen-devel
[Xen-devel] Test report for Xen-3.3.1-rc1 (#18510)
Hi all,
We've finished a round of regression testing with Xen-3.3.1-rc1 (#18510); all
test can get pass, there is no regression found.
Note, we just found a new P1 bug with Xen-unstable, which might also exist with
Xen-3.3.1-rc1. So list it here:
Bug#1393 -- SMP 64bit Solaris10u5 causes Xen crash.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1393
Testing environments:
==============================================
PAE
Dom0 OS RHEL5.1
CPU Clovertown
Memory size 8G
IA32E
Dom0 OS RHEL5.1
CPU Clovertown
Memory size 8G
IA64
Dom0 OS RHEL 5.2
CPU Itanium 2
Memory size 8G
Details:
===============================================
Platform : PAE
Service OS : Red Hat Enterprise Linux Server release 5.1 (Tikanga)
Hardware : Clovertown
Xen package: Xen 3.3.1 RC1 18510
Summary Test Report of Last Session
=====================================================================
Total Pass Fail NoResult Crash
=====================================================================
vtd 16 16 0 0 0
control_panel 15 15 0 0 0
gtest 22 22 0 0 0
=====================================================================
vtd 16 16 0 0 0
:lm_pci_up_xp_nomsi_PAE_ 1 1 0 0 0
:two_dev_scp_nomsi_PAE_g 1 1 0 0 0
:lm_pcie_up_xp_nomsi_PAE 1 1 0 0 0
:two_dev_up_xp_nomsi_PAE 1 1 0 0 0
:two_dev_smp_xp_nomsi_PA 1 1 0 0 0
:two_dev_smp_PAE_gPAE 1 1 0 0 0
:two_dev_up_nomsi_PAE_gP 1 1 0 0 0
:two_dev_scp_PAE_gPAE 1 1 0 0 0
:lm_pcie_up_PAE_gPAE 1 1 0 0 0
:lm_pcie_smp_xp_nomsi_PA 1 1 0 0 0
:lm_pci_up_nomsi_PAE_gPA 1 1 0 0 0
:lm_pci_smp_xp_nomsi_PAE 1 1 0 0 0
:two_dev_up_PAE_gPAE 1 1 0 0 0
:lm_pcie_smp_PAE_gPAE 1 1 0 0 0
:two_dev_smp_nomsi_PAE_g 1 1 0 0 0
:lm_pci_smp_nomsi_PAE_gP 1 1 0 0 0
control_panel 15 15 0 0 0
:XEN_4G_guest_PAE_gPAE 1 1 0 0 0
:XEN_four_vmx_xenu_seq_P 1 1 0 0 0
:XEN_four_dguest_co_PAE_ 1 1 0 0 0
:XEN_linux_win_PAE_gPAE 1 1 0 0 0
:XEN_SR_SMP_PAE_gPAE 1 1 0 0 0
:XEN_Nevada_xenu_PAE_gPA 1 1 0 0 0
:XEN_LM_SMP_PAE_gPAE 1 1 0 0 0
:XEN_SR_Continuity_PAE_g 1 1 0 0 0
:XEN_vmx_vcpu_pin_PAE_gP 1 1 0 0 0
:XEN_two_winxp_PAE_gPAE 1 1 0 0 0
:XEN_LM_Continuity_PAE_g 1 1 0 0 0
:XEN_256M_guest_PAE_gPAE 1 1 0 0 0
:XEN_1500M_guest_PAE_gPA 1 1 0 0 0
:XEN_vmx_2vcpu_PAE_gPAE 1 1 0 0 0
:XEN_four_sguest_seq_PAE 1 1 0 0 0
gtest 22 22 0 0 0
:boot_up_acpi_PAE_gPAE 1 1 0 0 0
:ltp_nightly_PAE_gPAE 1 1 0 0 0
:boot_up_acpi_xp_PAE_gPA 1 1 0 0 0
:reboot_xp_PAE_gPAE 1 1 0 0 0
:boot_up_vista_PAE_gPAE 1 1 0 0 0
:boot_fc9_PAE_gPAE 1 1 0 0 0
:boot_up_acpi_win2k3_PAE 1 1 0 0 0
:boot_smp_acpi_win2k3_PA 1 1 0 0 0
:boot_smp_acpi_win2k_PAE 1 1 0 0 0
:boot_up_acpi_win2k_PAE_ 1 1 0 0 0
:boot_smp_acpi_xp_PAE_gP 1 1 0 0 0
:boot_up_noacpi_win2k_PA 1 1 0 0 0
:boot_smp_vista_PAE_gPAE 1 1 0 0 0
:boot_up_noacpi_win2k3_P 1 1 0 0 0
:boot_nevada_PAE_gPAE 1 1 0 0 0
:boot_rhel5u1_PAE_gPAE 1 1 0 0 0
:boot_base_kernel_PAE_gP 1 1 0 0 0
:boot_up_win2008_PAE_gPA 1 1 0 0 0
:boot_up_noacpi_xp_PAE_g 1 1 0 0 0
:boot_smp_win2008_PAE_gP 1 1 0 0 0
:reboot_fc6_PAE_gPAE 1 1 0 0 0
:kb_nightly_PAE_gPAE 1 1 0 0 0
=====================================================================
Total 53 53 0 0 0
Platform : 32E
Service OS : Red Hat Enterprise Linux Server release 5.1 (Tikanga)
Hardware : Clovertown
Xen package: Xen 3.3.1 RC1 18510
Summary Test Report of Last Session
=====================================================================
Total Pass Fail NoResult Crash
=====================================================================
vtd 16 12 4 0 0
control_panel 20 20 0 0 0
gtest 20 20 0 0 0
=====================================================================
vtd 16 12 4 0 0
:two_dev_up_xp_nomsi_64_ 1 0 1 0 0
:hp_pci_up_nomsi_64_g32e 1 1 0 0 0
:hp_pci_smp_xp_nomsi_64_ 1 0 1 0 0
:two_dev_up_64_g32e 1 1 0 0 0
:hp_pci_up_xp_nomsi_64_g 1 0 1 0 0
:two_dev_up_nomsi_64_g32 1 1 0 0 0
:hp_pcie_up_xp_nomsi_64_ 1 1 0 0 0
:two_dev_scp_nomsi_64_g3 1 1 0 0 0
:two_dev_smp_nomsi_64_g3 1 1 0 0 0
:hp_pcie_smp_xp_nomsi_64 1 1 0 0 0
:two_dev_scp_64_g32e 1 1 0 0 0
:hp_pcie_smp_nomsi_64_g3 1 1 0 0 0
:two_dev_smp_xp_nomsi_64 1 0 1 0 0
:two_dev_smp_64_g32e 1 1 0 0 0
:hp_pci_smp_nomsi_64_g32 1 1 0 0 0
:hp_pcie_up_nomsi_64_g32 1 1 0 0 0
control_panel 20 20 0 0 0
:XEN_1500M_guest_64_g32e 1 1 0 0 0
:XEN_4G_guest_64_g32e 1 1 0 0 0
:XEN_LM_Continuity_64_g3 1 1 0 0 0
:XEN_256M_xenu_64_gPAE 1 1 0 0 0
:XEN_four_vmx_xenu_seq_6 1 1 0 0 0
:XEN_vmx_vcpu_pin_64_g32 1 1 0 0 0
:XEN_SR_Continuity_64_g3 1 1 0 0 0
:XEN_linux_win_64_g32e 1 1 0 0 0
:XEN_vmx_2vcpu_64_g32e 1 1 0 0 0
:XEN_four_dguest_co_64_g 1 1 0 0 0
:XEN_1500M_guest_64_gPAE 1 1 0 0 0
:XEN_two_winxp_64_g32e 1 1 0 0 0
:XEN_4G_guest_64_gPAE 1 1 0 0 0
:XEN_four_sguest_seq_64_ 1 1 0 0 0
:XEN_256M_guest_64_gPAE 1 1 0 0 0
:XEN_LM_SMP_64_g32e 1 1 0 0 0
:XEN_Nevada_xenu_64_g32e 1 1 0 0 0
:XEN_256M_guest_64_g32e 1 1 0 0 0
:XEN_SR_SMP_64_g32e 1 1 0 0 0
:XEN_four_sguest_seq_64_ 1 1 0 0 0
gtest 20 20 0 0 0
:boot_up_acpi_win2k_64_g 1 1 0 0 0
:boot_up_noacpi_win2k_64 1 1 0 0 0
:reboot_xp_64_g32e 1 1 0 0 0
:boot_up_vista_64_g32e 1 1 0 0 0
:boot_up_acpi_xp_64_g32e 1 1 0 0 0
:boot_smp_acpi_xp_64_g32 1 1 0 0 0
:boot_up_acpi_64_g32e 1 1 0 0 0
:boot_base_kernel_64_g32 1 1 0 0 0
:boot_up_win2008_64_g32e 1 1 0 0 0
:kb_nightly_64_g32e 1 1 0 0 0
:boot_up_acpi_win2k3_64_ 1 1 0 0 0
:boot_nevada_64_g32e 1 1 0 0 0
:boot_smp_vista_64_g32e 1 1 0 0 0
:ltp_nightly_64_g32e 1 1 0 0 0
:boot_fc9_64_g32e 1 1 0 0 0
:boot_smp_win2008_64_g32 1 1 0 0 0
:boot_smp_acpi_win2k3_64 1 1 0 0 0
:boot_rhel5u1_64_g32e 1 1 0 0 0
:reboot_fc6_64_g32e 1 1 0 0 0
:boot_smp_acpi_win2k_64_ 1 1 0 0 0
=====================================================================
Total 56 52 4 0 0
Platform : IA64
Host OS : RHEL5u2 IA64 with 2 CPUs
Guest os: RHEL4u2/RHEL4u3/RHEL5u1/Win2k8 VTI
Hardware : Itanium 2
PAL: 9.68
Open Guest Firmware: 131
Xen package: 18510
xen0's sched: credit
xen-hg_r18510_20081203-1
Summary Test Report of Last Session
=====================================================================
Total Pass Fail NoResult Crash
=====================================================================
control_panel 15 13 2 0 0
gtest 8 8 0 0 0
=====================================================================
control_panel 15 13 2 0 0
:XEN_LM_Continuity_IPF_g 1 0 1 0 0
:XEN_four_sguest_seq_IPF 1 1 0 0 0
:XEN_four_vmx_xenu_seq_I 1 1 0 0 0
:Twp_SMPXenU_Coexist_IPF 1 1 0 0 0
:One_UPXenU_IPF_gIPF 1 1 0 0 0
:One_SMP_XenU_IPF_gIPF 1 1 0 0 0
:One_UPVTI_IPF_gIPF 1 1 0 0 0
:SMPVTI_and_SMPXenU_IPF_ 1 1 0 0 0
:TWO_UPVTI_Coexist_IPF_g 1 1 0 0 0
:Four_SMPVTI_Coexist_IPF 1 0 1 0 0
:XEN_SR_Continuity_IPF_g 1 1 0 0 0
:One_SMP_VTI_IPF_gIPF 1 1 0 0 0
:XEN_1500M_guest_IPF_gIP 1 1 0 0 0
:One_SMPVTI_4096M_IPF_gI 1 1 0 0 0
:SMPWin_SMPVTI_SMPXenU_C 1 1 0 0 0
gtest 8 8 0 0 0
:kb_nightly_IPF_gIPF 1 1 0 0 0
:ltp_nightly_IPF_gIPF 1 1 0 0 0
:smpkb_nightly_IPF_gIPF 1 1 0 0 0
:boot_smp_win2008_IPF_gI 1 1 0 0 0
:boot_smp_acpi_IPF_gIPF 1 1 0 0 0
:boot_smp_noacpi_IPF_gIP 1 1 0 0 0
:boot_up_acpi_IPF_gIPF 1 1 0 0 0
:boot_up_noacpi_IPF_gIPF 1 1 0 0 0
=====================================================================
Total 23 21 2 0 0
-haicheng
_______________________________________________
Xen-devel mailing list
Xen-devel@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-devel
|
<Prev in Thread] |
Current Thread |
[Next in Thread> |
- [Xen-devel] Test report for Xen-3.3.1-rc1 (#18510),
Li, Haicheng <=
|
|
|
|
|