WARNING - OLD ARCHIVES

This is an archived copy of the Xen.org mailing list, which we have preserved to ensure that existing links to archives are not broken. The live archive, which contains the latest emails, can be found at http://lists.xen.org/
   
 
 
Xen 
 
Home Products Support Community News
 
   
 

xen-users

[Xen-users] Re: VT-D RMRR is incorrect

Hello Yoshiharu-san

you are right, the DMRR is screwed for me to, I have the same address violation than you. I already contacted Asus Support and they came back and told me that Linux is not officially supported so they can do nothing about it. I'll probably return the board to the distributor and get an Intel-board instead... <sigh>

Hope you have better luck with Supermicro.


Best regards,
   Christian

Yoshiharu Mori schrieb:
Hi Christian

I checked the following spcifications.

"Intel Virtualization Technology (Intel VT) for Directed I/O Architecture Specification" address=> http://download.intel.com/technology/computing/vptech/Intel(r)_VT_for_Direct_IO.pdf

As a result, DMAR ACPI TABLE of SUPERMICRO C7X58's BIOS violates the specification.

Here is the DMAR ACPI table: (I use acpidump command)

DMAR @ 0xbf79e0c0
  0000: 44 4d 41 52 18 01 00 00 01 92 41 4d 49 00 00 00  DMAR......AMI...
  0010: 4f 45 4d 44 4d 41 52 00 01 00 00 00 4d 53 46 54  OEMDMAR.....MSFT
  0020: 97 00 00 00 26 01 00 00 00 00 00 00 00 00 00 00  ....&...........
  0030: 00 00 18 00 01 00 00 00 00 e0 ff fb 00 00 00 00  ................
  0040: 03 08 00 00 08 f0 1f 07 01 00 58 00 00 00 00 00  ..........X.....
  0050: 00 c0 0e 00 00 00 00 00 ff ff 0e 00 00 00 00 00  ................
  0060: 01 08 00 00 00 00 1d 00 01 08 00 00 00 00 1d 01  ................
  0070: 01 08 00 00 00 00 1d 02 01 08 00 00 00 00 1d 07  ................
  0080: 01 08 00 00 00 00 1a 00 01 08 00 00 00 00 1a 01  ................
  0090: 01 08 00 00 00 00 1a 02 01 08 00 00 00 00 1a 07  ................
  00a0: 01 00 58 00 00 00 00 00 00 c0 7e bf 00 00 00 00  ..X.......~.....
  00b0: ff bf 7e bf 00 00 00 00 01 08 00 00 00 00 1d 00  ..~.............
  00c0: 01 08 00 00 00 00 1d 01 01 08 00 00 00 00 1d 02  ................
  00d0: 01 08 00 00 00 00 1d 07 01 08 00 00 00 00 1a 00  ................
  00e0: 01 08 00 00 00 00 1a 01 01 08 00 00 00 00 1a 02  ................
  00f0: 01 08 00 00 00 00 1a 07 02 00 20 00 00 00 00 00  .......... .....
  0100: 02 08 00 00 00 00 01 00 02 08 00 00 00 00 03 00  ................
  0110: 02 08 00 00 00 00 07 00                          ........

There are two Reserved Memory Region Reporting (RMRR) Structure in above DMAR ACPI TABLE.
The 1st RMRR is correct( I think) , But the 2nd RMRR is incorrect.
(Please look at page 75 of Intel's specifications.)

The RMRR  Limit Address must be greater than the RMRR Base Adress.
But, in my BIOS, RMRR Base Address is bf7ec000 and RMRR Limit Address is bf7ebfff.
(RMRR Limit Address is smaller than RMRR Base Address !)

Your ASUS P6T mother board and my board uses AMI BIOS.
All AMI BIOS might be wrong in how to handle RMRR.

I sent this report to SUPERMICRO Technical team.

Thanks

Yoshiharu Mori


_______________________________________________
Xen-users mailing list
Xen-users@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-users