|
|
|
|
|
|
|
|
|
|
xen-devel
[Xen-devel] Re: Test report for Xen-3.2.2-rc1 (#16957)
Yes, please just use tip of linux-2.6.18-xen.hg. Otherwise you may simply be
finding bugs fixed already in that repository.
-- Keir
On 31/7/08 16:30, "Li, Haicheng" <haicheng.li@xxxxxxxxx> wrote:
> All,
>
> This is our test report for Xen-3.2.2-rc1 (#16957), dom0's c/s is 416
> with tag as xen-3.2.0. Two issues were found in our testing.
>
> Keir, just for confirmation, can we use dom0 tip for Xen-3.2.2 testing?
>
> New Issues:
> ==============================================
> 1. [Xen-3.2.2-rc1] Domain0 will crash when wake up from S3 on IA32E.
> http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1312
>
> 2. [Xen-3.2.2-rc1] with qcow image, saved domain can not be restored on
> 32E.
> http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1313
>
> Testing Environment:
> ==============================================
> PAE
> CPU : Xeon(r) processor 5300 series
> Dom0 OS : RHEL5.1
> Memory size : 8G
>
> IA32E
> CPU : Xeon(r) processor 5300 series
> Dom0 OS : RHEL5
> Memory size : 8G
>
> Details:
> ==============================================
> Platform : PAE
> Service OS : Red Hat Enterprise Linux Server release 5.1 (Tikanga)
> Hardware : Clovertown
> Xen package: Xen 3.2.2 RC1 16957
>
> Summary Test Report of Last Session
> =====================================================================
> Total Pass Fail NoResult Crash
> =====================================================================
> vtd 5 5 0 0 0
> control_panel 14 14 0 0 0
> acpi 1 1 0 0 0
> Restart 1 1 0 0 0
> gtest 23 23 0 0 0
> =====================================================================
> vtd 5 5 0 0 0
> :two_dev_up_xp_nomsi_PAE 1 1 0 0 0
> :two_dev_smp_xp_nomsi_PA 1 1 0 0 0
> :two_dev_smp_nomsi_PAE_g 1 1 0 0 0
> :two_dev_scp_nomsi_PAE_g 1 1 0 0 0
> :two_dev_up_nomsi_PAE_gP 1 1 0 0 0
> control_panel 14 14 0 0 0
> :XEN_4G_guest_PAE_gPAE 1 1 0 0 0
> :XEN_four_vmx_xenu_seq_P 1 1 0 0 0
> :XEN_four_dguest_co_PAE_ 1 1 0 0 0
> :XEN_linux_win_PAE_gPAE 1 1 0 0 0
> :XEN_SR_SMP_PAE_gPAE 1 1 0 0 0
> :XEN_LM_SMP_PAE_gPAE 1 1 0 0 0
> :XEN_SR_Continuity_PAE_g 1 1 0 0 0
> :XEN_vmx_vcpu_pin_PAE_gP 1 1 0 0 0
> :XEN_two_winxp_PAE_gPAE 1 1 0 0 0
> :XEN_LM_Continuity_PAE_g 1 1 0 0 0
> :XEN_256M_guest_PAE_gPAE 1 1 0 0 0
> :XEN_1500M_guest_PAE_gPA 1 1 0 0 0
> :XEN_vmx_2vcpu_PAE_gPAE 1 1 0 0 0
> :XEN_four_sguest_seq_PAE 1 1 0 0 0
> acpi 1 1 0 0 0
> :Dom0_S3_PAE_gPAE 1 1 0 0 0
> Restart 1 1 0 0 0
> :GuestPAE_PAE_gPAE 1 1 0 0 0
> gtest 23 23 0 0 0
> :boot_fc7_PAE_gPAE 1 1 0 0 0
> :boot_up_acpi_PAE_gPAE 1 1 0 0 0
> :ltp_nightly_PAE_gPAE 1 1 0 0 0
> :boot_up_acpi_xp_PAE_gPA 1 1 0 0 0
> :reboot_xp_PAE_gPAE 1 1 0 0 0
> :boot_up_vista_PAE_gPAE 1 1 0 0 0
> :boot_up_acpi_win2k3_PAE 1 1 0 0 0
> :boot_smp_acpi_win2k3_PA 1 1 0 0 0
> :boot_smp_acpi_win2k_PAE 1 1 0 0 0
> :boot_up_acpi_win2k_PAE_ 1 1 0 0 0
> :boot_smp_acpi_xp_PAE_gP 1 1 0 0 0
> :boot_up_noacpi_win2k_PA 1 1 0 0 0
> :boot_smp_vista_PAE_gPAE 1 1 0 0 0
> :boot_up_noacpi_win2k3_P 1 1 0 0 0
> :boot_rhel5u1_PAE_gPAE 1 1 0 0 0
> :boot_base_kernel_PAE_gP 1 1 0 0 0
> :boot_up_win2008_PAE_gPA 1 1 0 0 0
> :boot_up_noacpi_xp_PAE_g 1 1 0 0 0
> :bootx_PAE_gPAE 1 1 0 0 0
> :boot_smp_win2008_PAE_gP 1 1 0 0 0
> :reboot_fc6_PAE_gPAE 1 1 0 0 0
> :boot_fc8_PAE_gPAE 1 1 0 0 0
> :kb_nightly_PAE_gPAE 1 1 0 0 0
> =====================================================================
> Total 44 44 0 0 0
>
> Platform : x86_64
> Service OS : Red Hat Enterprise Linux Server release 5 (Tikanga)
> Hardware : Clovertown
> Xen package: Xen 3.2.2 RC1 16957
>
> Summary Test Report of Last Session
> =====================================================================
> Total Pass Fail NoResult Crash
> =====================================================================
> vtd 5 5 0 0 0
> control_panel 19 15 4 0 0
> Restart 3 3 0 0 0
> gtest 21 21 0 0 0
> =====================================================================
> vtd 5 5 0 0 0
> :two_dev_up_xp_nomsi_64_ 1 1 0 0 0
> :two_dev_smp_nomsi_64_g3 1 1 0 0 0
> :two_dev_scp_nomsi_64_g3 1 1 0 0 0
> :two_dev_up_nomsi_64_g32 1 1 0 0 0
> :two_dev_smp_xp_nomsi_64 1 1 0 0 0
> control_panel 19 15 4 0 0
> :XEN_1500M_guest_64_g32e 1 1 0 0 0
> :XEN_4G_guest_64_g32e 1 1 0 0 0
> :XEN_LM_Continuity_64_g3 1 0 1 0 0
> :XEN_four_vmx_xenu_seq_6 1 1 0 0 0
> :XEN_vmx_vcpu_pin_64_g32 1 1 0 0 0
> :XEN_SR_Continuity_64_g3 1 0 1 0 0
> :XEN_linux_win_64_g32e 1 1 0 0 0
> :XEN_vmx_2vcpu_64_g32e 1 1 0 0 0
> :XEN_four_dguest_co_64_g 1 1 0 0 0
> :XEN_1500M_guest_64_gPAE 1 1 0 0 0
> :XEN_two_winxp_64_g32e 1 1 0 0 0
> :XEN_4G_guest_64_gPAE 1 1 0 0 0
> :XEN_four_sguest_seq_64_ 1 1 0 0 0
> :XEN_256M_guest_64_gPAE 1 1 0 0 0
> :XEN_LM_SMP_64_g32e 1 0 1 0 0
> :XEN_Nevada_xenu_64_g32e 0 0 0 0 0
> :XEN_256M_xenu_64_g32e 1 1 0 0 0
> :XEN_256M_guest_64_g32e 1 1 0 0 0
> :XEN_SR_SMP_64_g32e 1 0 1 0 0
> :XEN_four_sguest_seq_64_ 1 1 0 0 0
> Restart 3 3 0 0 0
> :GuestPAE_64_gPAE 1 1 0 0 0
> :Solaris64_64_g32e 1 1 0 0 0
> :Guest64_64_gPAE 1 1 0 0 0
> gtest 21 21 0 0 0
> :boot_up_acpi_win2k_64_g 1 1 0 0 0
> :boot_up_noacpi_win2k_64 1 1 0 0 0
> :reboot_xp_64_g32e 1 1 0 0 0
> :bootx_64_g32e 1 1 0 0 0
> :boot_up_vista_64_g32e 1 1 0 0 0
> :boot_up_acpi_xp_64_g32e 1 1 0 0 0
> :boot_smp_acpi_xp_64_g32 1 1 0 0 0
> :boot_up_acpi_64_g32e 1 1 0 0 0
> :boot_base_kernel_64_g32 1 1 0 0 0
> :boot_up_win2008_64_g32e 1 1 0 0 0
> :kb_nightly_64_g32e 1 1 0 0 0
> :boot_up_acpi_win2k3_64_ 1 1 0 0 0
> :boot_nevada_64_g32e 1 1 0 0 0
> :boot_smp_vista_64_g32e 1 1 0 0 0
> :ltp_nightly_64_g32e 1 1 0 0 0
> :boot_fc9_64_g32e 1 1 0 0 0
> :boot_smp_win2008_64_g32 1 1 0 0 0
> :boot_smp_acpi_win2k3_64 1 1 0 0 0
> :boot_rhel5u1_64_g32e 1 1 0 0 0
> :reboot_fc6_64_g32e 1 1 0 0 0
> :boot_smp_acpi_win2k_64_ 1 1 0 0 0
> =====================================================================
> Total 48 44 4 0 0
>
> -- haicheng
_______________________________________________
Xen-devel mailing list
Xen-devel@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-devel
|
|
|
|
|