|
|
|
|
|
|
|
|
|
|
xen-devel
[Xen-devel] more bizarre rtc behaviour...
I've posted before after noticing the "set_rtc_mmss: can't update from
70 to 15" messages. Today I ran 'hwclock' in a loop and noted the
following (see after email body)
Notice how, starting from :00 seconds, it counts forward 15 seconds (eg
:00 to :15), then jumps back 6 seconds (eg to :10), and keeps doing this
until it reaches :41, when it jumps forward 18 seconds.
As I type this now, it is 14:39 AEDT (+11), and the hwclock says 16:39.
NTP was not running whilst this data was gathered. Is there anything
about xen which interferes with hwclock in dom0? If not, then I guess it
is definitely a hardware problem...
Thanks
James
Tue Dec 27 12:18:00 2005 -0.993390 seconds
Tue Dec 27 12:18:01 2005 -0.990695 seconds
Tue Dec 27 12:18:02 2005 -0.993371 seconds
Tue Dec 27 12:18:03 2005 -0.993434 seconds
Tue Dec 27 12:18:04 2005 -0.993482 seconds
Tue Dec 27 12:18:05 2005 -0.993352 seconds
Tue Dec 27 12:18:06 2005 -0.990247 seconds
Tue Dec 27 12:18:07 2005 -0.993364 seconds
Tue Dec 27 12:18:08 2005 -0.993603 seconds
Tue Dec 27 12:18:09 2005 -0.993391 seconds
Tue Dec 27 12:18:10 2005 -0.993395 seconds
Tue Dec 27 12:18:11 2005 -0.991013 seconds
Tue Dec 27 12:18:12 2005 -0.993282 seconds
Tue Dec 27 12:18:13 2005 -0.993298 seconds
Tue Dec 27 12:18:14 2005 -0.993201 seconds
Tue Dec 27 12:18:15 2005 -0.993198 seconds
Tue Dec 27 12:18:10 2005 -0.990900 seconds
Tue Dec 27 12:18:11 2005 -0.993198 seconds
Tue Dec 27 12:18:12 2005 -0.993186 seconds
Tue Dec 27 12:18:13 2005 -0.993273 seconds
Tue Dec 27 12:18:14 2005 -0.993281 seconds
Tue Dec 27 12:18:15 2005 -0.984389 seconds
Tue Dec 27 12:18:16 2005 -0.993490 seconds
Tue Dec 27 12:18:17 2005 -0.993444 seconds
Tue Dec 27 12:18:18 2005 -0.993306 seconds
Tue Dec 27 12:18:19 2005 -0.993299 seconds
Tue Dec 27 12:18:20 2005 -0.992690 seconds
Tue Dec 27 12:18:21 2005 -0.992655 seconds
Tue Dec 27 12:18:22 2005 -0.992566 seconds
Tue Dec 27 12:18:23 2005 -0.992523 seconds
Tue Dec 27 12:18:24 2005 -0.992417 seconds
Tue Dec 27 12:18:25 2005 -0.992549 seconds
Tue Dec 27 12:18:20 2005 -0.992427 seconds
Tue Dec 27 12:18:21 2005 -0.992895 seconds
Tue Dec 27 12:18:22 2005 -0.992470 seconds
Tue Dec 27 12:18:23 2005 -0.992430 seconds
Tue Dec 27 12:18:24 2005 -0.992436 seconds
Tue Dec 27 12:18:25 2005 -0.992484 seconds
Tue Dec 27 12:18:26 2005 -0.992524 seconds
Tue Dec 27 12:18:27 2005 -0.992261 seconds
Tue Dec 27 12:18:28 2005 -0.992587 seconds
Tue Dec 27 12:18:29 2005 -0.992388 seconds
Tue Dec 27 12:18:30 2005 -0.992862 seconds
Tue Dec 27 12:18:31 2005 -0.992750 seconds
Tue Dec 27 12:18:32 2005 -0.992417 seconds
Tue Dec 27 12:18:33 2005 -0.992882 seconds
Tue Dec 27 12:18:34 2005 -0.992788 seconds
Tue Dec 27 12:18:35 2005 -0.992680 seconds
Tue Dec 27 12:18:30 2005 -0.992649 seconds
Tue Dec 27 12:18:31 2005 -0.992691 seconds
Tue Dec 27 12:18:32 2005 -0.993101 seconds
Tue Dec 27 12:18:33 2005 -0.992678 seconds
Tue Dec 27 12:18:34 2005 -0.992710 seconds
Tue Dec 27 12:18:35 2005 -0.992580 seconds
Tue Dec 27 12:18:36 2005 -0.992687 seconds
Tue Dec 27 12:18:37 2005 -0.992588 seconds
Tue Dec 27 12:18:38 2005 -0.992678 seconds
Tue Dec 27 12:18:39 2005 -0.992746 seconds
Tue Dec 27 12:18:40 2005 -0.992756 seconds
Tue Dec 27 12:18:41 2005 -0.993283 seconds
Tue Dec 27 12:19:00 2005 -0.993273 seconds
Tue Dec 27 12:19:01 2005 -0.993386 seconds
Tue Dec 27 12:19:02 2005 -0.993388 seconds
Tue Dec 27 12:19:03 2005 -0.993409 seconds
Tue Dec 27 12:19:04 2005 -0.993370 seconds
Tue Dec 27 12:19:05 2005 -0.993381 seconds
Tue Dec 27 12:19:06 2005 -0.993259 seconds
Tue Dec 27 12:19:07 2005 -0.993386 seconds
Tue Dec 27 12:19:08 2005 -0.993161 seconds
Tue Dec 27 12:19:09 2005 -0.993178 seconds
Tue Dec 27 12:19:10 2005 -0.993193 seconds
Tue Dec 27 12:19:11 2005 -0.993408 seconds
Tue Dec 27 12:19:12 2005 -0.993302 seconds
Tue Dec 27 12:19:13 2005 -0.993017 seconds
Tue Dec 27 12:19:14 2005 -0.993382 seconds
Tue Dec 27 12:19:15 2005 -0.993352 seconds
Tue Dec 27 12:19:10 2005 -0.993264 seconds
Tue Dec 27 12:19:11 2005 -0.993292 seconds
Tue Dec 27 12:19:12 2005 -0.993110 seconds
Tue Dec 27 12:19:13 2005 -0.993423 seconds
Tue Dec 27 12:19:14 2005 -0.987524 seconds
Tue Dec 27 12:19:15 2005 -0.993443 seconds
Tue Dec 27 12:19:16 2005 -0.993391 seconds
Tue Dec 27 12:19:17 2005 -0.993380 seconds
Tue Dec 27 12:19:18 2005 -0.993392 seconds
Tue Dec 27 12:19:19 2005 -0.993375 seconds
Tue Dec 27 12:19:20 2005 -0.993377 seconds
Tue Dec 27 12:19:21 2005 -0.993279 seconds
Tue Dec 27 12:19:22 2005 -0.993335 seconds
Tue Dec 27 12:19:23 2005 -0.993421 seconds
Tue Dec 27 12:19:24 2005 -0.993189 seconds
Tue Dec 27 12:19:25 2005 -0.993091 seconds
Tue Dec 27 12:19:20 2005 -0.993209 seconds
Tue Dec 27 12:19:21 2005 -0.993251 seconds
Tue Dec 27 12:19:22 2005 -0.992518 seconds
Tue Dec 27 12:19:23 2005 -0.992346 seconds
Tue Dec 27 12:19:24 2005 -0.993059 seconds
Tue Dec 27 12:19:25 2005 -0.993314 seconds
Tue Dec 27 12:19:26 2005 -0.993321 seconds
Tue Dec 27 12:19:27 2005 -0.993244 seconds
Tue Dec 27 12:19:28 2005 -0.993047 seconds
Tue Dec 27 12:19:29 2005 -0.993243 seconds
Tue Dec 27 12:19:30 2005 -0.992924 seconds
Tue Dec 27 12:19:31 2005 -0.992873 seconds
Tue Dec 27 12:19:32 2005 -0.992976 seconds
Tue Dec 27 12:19:33 2005 -0.992963 seconds
Tue Dec 27 12:19:34 2005 -0.992998 seconds
Tue Dec 27 12:19:35 2005 -0.993254 seconds
Tue Dec 27 12:19:30 2005 -0.993131 seconds
Tue Dec 27 12:19:31 2005 -0.993148 seconds
Tue Dec 27 12:19:32 2005 -0.992835 seconds
Tue Dec 27 12:19:33 2005 -0.992864 seconds
Tue Dec 27 12:19:34 2005 -0.993164 seconds
Tue Dec 27 12:19:35 2005 -0.992951 seconds
Tue Dec 27 12:19:36 2005 -0.992916 seconds
Tue Dec 27 12:19:37 2005 -0.992835 seconds
Tue Dec 27 12:19:38 2005 -0.992886 seconds
Tue Dec 27 12:19:39 2005 -0.993209 seconds
Tue Dec 27 12:19:40 2005 -0.993209 seconds
Tue Dec 27 12:19:41 2005 -0.992866 seconds
Tue Dec 27 12:20:00 2005 -0.992895 seconds
Tue Dec 27 12:20:01 2005 -0.993325 seconds
Tue Dec 27 12:20:02 2005 -0.993298 seconds
Tue Dec 27 12:20:03 2005 -0.993290 seconds
Tue Dec 27 12:20:04 2005 -0.992849 seconds
Tue Dec 27 12:20:05 2005 -0.993091 seconds
Tue Dec 27 12:20:06 2005 -0.993299 seconds
Tue Dec 27 12:20:07 2005 -0.993169 seconds
Tue Dec 27 12:20:08 2005 -0.992881 seconds
Tue Dec 27 12:20:09 2005 -0.993132 seconds
Tue Dec 27 12:20:10 2005 -0.992813 seconds
Tue Dec 27 12:20:11 2005 -0.993226 seconds
Tue Dec 27 12:20:12 2005 -0.993221 seconds
Tue Dec 27 12:20:13 2005 -0.993337 seconds
Tue Dec 27 12:20:14 2005 -0.993095 seconds
Tue Dec 27 12:20:15 2005 -0.993307 seconds
Tue Dec 27 12:20:10 2005 -0.993187 seconds
Tue Dec 27 12:20:11 2005 -0.993363 seconds
Tue Dec 27 12:20:12 2005 -0.993288 seconds
Tue Dec 27 12:20:13 2005 -0.993376 seconds
Tue Dec 27 12:20:14 2005 -0.992993 seconds
Tue Dec 27 12:20:15 2005 -0.993208 seconds
Tue Dec 27 12:20:16 2005 -0.993381 seconds
Tue Dec 27 12:20:17 2005 -0.993371 seconds
Tue Dec 27 12:20:18 2005 -0.992952 seconds
Tue Dec 27 12:20:19 2005 -0.992970 seconds
Tue Dec 27 12:20:20 2005 -0.993000 seconds
Tue Dec 27 12:20:21 2005 -0.993006 seconds
Tue Dec 27 12:20:22 2005 -0.993031 seconds
Tue Dec 27 12:20:23 2005 -0.993011 seconds
Tue Dec 27 12:20:24 2005 -0.993284 seconds
Tue Dec 27 12:20:25 2005 -0.993390 seconds
Tue Dec 27 12:20:20 2005 -0.992935 seconds
Tue Dec 27 12:20:21 2005 -0.992897 seconds
Tue Dec 27 12:20:22 2005 -0.993353 seconds
Tue Dec 27 12:20:23 2005 -0.993318 seconds
Tue Dec 27 12:20:24 2005 -0.992952 seconds
Tue Dec 27 12:20:25 2005 -0.993337 seconds
Tue Dec 27 12:20:26 2005 -0.992900 seconds
Tue Dec 27 12:20:27 2005 -0.993183 seconds
Tue Dec 27 12:20:28 2005 -0.992887 seconds
Tue Dec 27 12:20:29 2005 -0.993507 seconds
Tue Dec 27 12:20:30 2005 -0.992446 seconds
Tue Dec 27 12:20:31 2005 -0.992809 seconds
Tue Dec 27 12:20:32 2005 -0.993227 seconds
Tue Dec 27 12:20:33 2005 -0.992992 seconds
Tue Dec 27 12:20:34 2005 -0.993237 seconds
Tue Dec 27 12:20:35 2005 -0.993180 seconds
Tue Dec 27 12:20:30 2005 -0.993267 seconds
Tue Dec 27 12:20:31 2005 -0.993203 seconds
Tue Dec 27 12:20:32 2005 -0.993114 seconds
Tue Dec 27 12:20:33 2005 -0.993449 seconds
Tue Dec 27 12:20:34 2005 -0.992428 seconds
Tue Dec 27 12:20:35 2005 -0.992900 seconds
Tue Dec 27 12:20:36 2005 -0.993240 seconds
Tue Dec 27 12:20:37 2005 -0.993161 seconds
Tue Dec 27 12:20:38 2005 -0.993313 seconds
Tue Dec 27 12:20:39 2005 -0.993266 seconds
Tue Dec 27 12:20:40 2005 -0.993245 seconds
Tue Dec 27 12:20:41 2005 -0.993294 seconds
Tue Dec 27 12:21:00 2005 -0.992963 seconds
Tue Dec 27 12:21:01 2005 -0.993258 seconds
Tue Dec 27 12:21:02 2005 -0.993211 seconds
Tue Dec 27 12:21:03 2005 -0.992892 seconds
Tue Dec 27 12:21:04 2005 -0.993265 seconds
Tue Dec 27 12:21:05 2005 -0.993148 seconds
_______________________________________________
Xen-devel mailing list
Xen-devel@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-devel
|
<Prev in Thread] |
Current Thread |
[Next in Thread>
|
- [Xen-devel] more bizarre rtc behaviour...,
James Harper <=
|
|
|
|
|