xen-users
Re: [Xen-users] Memory problems persist... Cannot allocate memory
> Just for reference, back in the Xen 2.0 days I used to have 192 MB of
> RAM for dom0.. and that was enough.
>
> Nowadays I usually give dom0 512 MB of RAM, or in bigger machines 1024 MB.
> That is usually enough for a Xen-only server machine (without any local
> desktop/X use).
>
> So.. you need to make sure there's nothing leaking memory in dom0.
> Xen management tools will obviously require some available memory in dom0
> to work correctly.
>
> -- Pasi
>
Here we go again.... I wanted to start another domU on one of me xen
servers tonight and I'm getting not able to allocate memory again. Check
out the following stats.
If anyone sees anything I'd love to hear it... Please let me know if
there's anything else I should post.
Thanks,
James
# top
top - 20:02:11 up 39 days, 9:03, 2 users, load average: 0.11, 0.85, 1.25
Tasks: 256 total, 1 running, 255 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0%us, 0.1%sy, 0.0%ni, 98.5%id, 0.5%wa, 0.0%hi, 0.1%si, 0.8%st
Mem: 2095616k total, 1689848k used, 405768k free, 11624k buffers
Swap: 2104472k total, 1476856k used, 627616k free, 406620k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8351 root 20 0 1098m 22m 928 S 1 1.1 459:39.03 qemu-dm
5610 root 20 0 1859m 988m 1604 S 1 48.3 422:09.78 xend
10448 root 20 0 1537m 29m 896 S 1 1.4 458:10.77 qemu-dm
6 root 15 -5 0 0 0 S 0 0.0 78:19.80 ksoftirqd/1
12 root 15 -5 0 0 0 S 0 0.0 10:07.34 ksoftirqd/4
34 root 15 -5 0 0 0 S 0 0.0 10:15.54 ksoftirqd/15
5074 root 20 0 92884 980 808 S 0 0.0 42:25.98 qemu-dm
11674 root 20 0 88600 768 656 S 0 0.0 27:43.75 qemu-dm
13009 root 20 0 89140 972 804 S 0 0.0 66:57.23 qemu-dm
1 root 20 0 1064 84 52 S 0 0.0 0:29.88 init
2 root 15 -5 0 0 0 S 0 0.0 0:00.02 kthreadd
3 root RT -5 0 0 0 S 0 0.0 0:00.18 migration/0
4 root 15 -5 0 0 0 S 0 0.0 33:37.15 ksoftirqd/0
5 root RT -5 0 0 0 S 0 0.0 0:00.28 migration/1
7 root RT -5 0 0 0 S 0 0.0 0:00.30 migration/2
8 root 15 -5 0 0 0 S 0 0.0 56:19.57 ksoftirqd/2
9 root RT -5 0 0 0 S 0 0.0 0:00.28 migration/3
10 root 15 -5 0 0 0 S 0 0.0 31:04.94 ksoftirqd/3
11 root RT -5 0 0 0 S 0 0.0 0:00.28 migration/4
13 root RT -5 0 0 0 S 0 0.0 0:00.28 migration/5
14 root 15 -5 0 0 0 S 0 0.0 7:34.80 ksoftirqd/5
15 root RT -5 0 0 0 S 0 0.0 0:00.28 migration/6
16 root 15 -5 0 0 0 S 0 0.0 5:30.04 ksoftirqd/6
17 root RT -5 0 0 0 S 0 0.0 0:00.24 migration/7
18 root 15 -5 0 0 0 S 0 0.0 3:32.41 ksoftirqd/7
19 root RT -5 0 0 0 S 0 0.0 0:00.28 migration/8
20 root 15 -5 0 0 0 S 0 0.0 0:02.44 ksoftirqd/8
21 root RT -5 0 0 0 S 0 0.0 0:00.20 migration/9
22 root 15 -5 0 0 0 S 0 0.0 0:03.64 ksoftirqd/9
23 root RT -5 0 0 0 S 0 0.0 0:00.24 migration/10
24 root 15 -5 0 0 0 S 0 0.0 1:53.54 ksoftirqd/10
25 root RT -5 0 0 0 S 0 0.0 0:00.18 migration/11
26 root 15 -5 0 0 0 S 0 0.0 0:46.29 ksoftirqd/11
27 root RT -5 0 0 0 S 0 0.0 0:00.18 migration/12
28 root 15 -5 0 0 0 S 0 0.0 7:16.48 ksoftirqd/12
29 root RT -5 0 0 0 S 0 0.0 0:00.18 migration/13
30 root 15 -5 0 0 0 S 0 0.0 23:07.36 ksoftirqd/13
31 root RT -5 0 0 0 S 0 0.0 0:00.18 migration/14
32 root 15 -5 0 0 0 S 0 0.0 31:54.13 ksoftirqd/14
33 root RT -5 0 0 0 S 0 0.0 0:00.12 migration/15
35 root 15 -5 0 0 0 S 0 0.0 1:27.02 events/0
36 root 15 -5 0 0 0 S 0 0.0 1:25.28 events/1
37 root 15 -5 0 0 0 S 0 0.0 1:23.20 events/2
38 root 15 -5 0 0 0 S 0 0.0 1:23.05 events/3
39 root 15 -5 0 0 0 S 0 0.0 1:25.72 events/4
40 root 15 -5 0 0 0 S 0 0.0 1:27.81 events/5
41 root 15 -5 0 0 0 S 0 0.0 1:25.48 events/6
42 root 15 -5 0 0 0 S 0 0.0 1:35.03 events/7
43 root 15 -5 0 0 0 S 0 0.0 1:41.28 events/8
44 root 15 -5 0 0 0 S 0 0.0 1:47.56 events/9
45 root 15 -5 0 0 0 S 0 0.0 1:27.21 events/10
46 root 15 -5 0 0 0 S 0 0.0 1:35.71 events/11
47 root 15 -5 0 0 0 S 0 0.0 1:28.55 events/12
# xm info
host : serverxen03
release : 2.6.27.19-5-xen
version : #1 SMP 2009-02-28 04:40:21 +0100
machine : x86_64
nr_cpus : 16
nr_nodes : 1
cores_per_socket : 4
threads_per_core : 2
cpu_mhz : 2533
hw_caps :
bfebfbff:28100800:00000000:00000340:009ce3bd:00000000:00000001:00000000
virt_caps : hvm
total_memory : 32757
free_memory : 15432
max_free_memory : 16966
max_para_memory : 16962
max_hvm_memory : 16914
node_to_cpu : node0:0-15
node_to_memory : node0:15432
xen_major : 3
xen_minor : 4
xen_extra : .1_19718_04-26.
xen_caps : xen-3.0-x86_64 xen-3.0-x86_32p hvm-3.0-x86_32
hvm-3.0-x86_32p hvm-3.0-x86_64
xen_scheduler : credit
xen_pagesize : 4096
platform_params : virt_start=0xffff800000000000
xen_changeset : 19718
cc_compiler : gcc version 4.3.2 [gcc-4_3-branch revision 141291]
(SUSE Linux)
cc_compile_by : abuild
cc_compile_domain :
cc_compile_date : Wed Oct 14 00:02:21 UTC 2009
xend_config_format : 4
# ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 1064 88 ? Ss 2009 0:29 init [3]
root 2 0.0 0.0 0 0 ? S< 2009 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S< 2009 0:00 [migration/0]
root 4 0.0 0.0 0 0 ? S< 2009 33:37 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< 2009 0:00 [migration/1]
root 6 0.1 0.0 0 0 ? S< 2009 78:19 [ksoftirqd/1]
root 7 0.0 0.0 0 0 ? S< 2009 0:00 [migration/2]
root 8 0.0 0.0 0 0 ? S< 2009 56:19 [ksoftirqd/2]
root 9 0.0 0.0 0 0 ? S< 2009 0:00 [migration/3]
root 10 0.0 0.0 0 0 ? S< 2009 31:04 [ksoftirqd/3]
root 11 0.0 0.0 0 0 ? S< 2009 0:00 [migration/4]
root 12 0.0 0.0 0 0 ? S< 2009 10:07 [ksoftirqd/4]
root 13 0.0 0.0 0 0 ? S< 2009 0:00 [migration/5]
root 14 0.0 0.0 0 0 ? S< 2009 7:34 [ksoftirqd/5]
root 15 0.0 0.0 0 0 ? S< 2009 0:00 [migration/6]
root 16 0.0 0.0 0 0 ? S< 2009 5:30 [ksoftirqd/6]
root 17 0.0 0.0 0 0 ? S< 2009 0:00 [migration/7]
root 18 0.0 0.0 0 0 ? S< 2009 3:32 [ksoftirqd/7]
root 19 0.0 0.0 0 0 ? S< 2009 0:00 [migration/8]
root 20 0.0 0.0 0 0 ? S< 2009 0:02 [ksoftirqd/8]
root 21 0.0 0.0 0 0 ? S< 2009 0:00 [migration/9]
root 22 0.0 0.0 0 0 ? S< 2009 0:03 [ksoftirqd/9]
root 23 0.0 0.0 0 0 ? S< 2009 0:00 [migration/10]
root 24 0.0 0.0 0 0 ? S< 2009 1:53 [ksoftirqd/10]
root 25 0.0 0.0 0 0 ? S< 2009 0:00 [migration/11]
root 26 0.0 0.0 0 0 ? S< 2009 0:46 [ksoftirqd/11]
root 27 0.0 0.0 0 0 ? S< 2009 0:00 [migration/12]
root 28 0.0 0.0 0 0 ? S< 2009 7:16 [ksoftirqd/12]
root 29 0.0 0.0 0 0 ? S< 2009 0:00 [migration/13]
root 30 0.0 0.0 0 0 ? S< 2009 23:07 [ksoftirqd/13]
root 31 0.0 0.0 0 0 ? S< 2009 0:00 [migration/14]
root 32 0.0 0.0 0 0 ? S< 2009 31:54 [ksoftirqd/14]
root 33 0.0 0.0 0 0 ? S< 2009 0:00 [migration/15]
root 34 0.0 0.0 0 0 ? S< 2009 10:15 [ksoftirqd/15]
root 35 0.0 0.0 0 0 ? S< 2009 1:27 [events/0]
root 36 0.0 0.0 0 0 ? S< 2009 1:25 [events/1]
root 37 0.0 0.0 0 0 ? S< 2009 1:23 [events/2]
root 38 0.0 0.0 0 0 ? S< 2009 1:23 [events/3]
root 39 0.0 0.0 0 0 ? S< 2009 1:25 [events/4]
root 40 0.0 0.0 0 0 ? S< 2009 1:27 [events/5]
root 41 0.0 0.0 0 0 ? S< 2009 1:25 [events/6]
root 42 0.0 0.0 0 0 ? S< 2009 1:35 [events/7]
root 43 0.0 0.0 0 0 ? S< 2009 1:41 [events/8]
root 44 0.0 0.0 0 0 ? S< 2009 1:47 [events/9]
root 45 0.0 0.0 0 0 ? S< 2009 1:27 [events/10]
root 46 0.0 0.0 0 0 ? S< 2009 1:35 [events/11]
root 47 0.0 0.0 0 0 ? S< 2009 1:28 [events/12]
root 48 0.0 0.0 0 0 ? S< 2009 1:28 [events/13]
root 49 0.0 0.0 0 0 ? S< 2009 1:27 [events/14]
root 50 0.0 0.0 0 0 ? S< 2009 1:42 [events/15]
root 51 0.0 0.0 0 0 ? S< 2009 0:00 [khelper]
root 52 0.0 0.0 0 0 ? S< 2009 0:00 [xenwatch]
root 53 0.0 0.0 0 0 ? S< 2009 0:00 [xenbus]
root 54 0.0 0.0 0 0 ? S< 2009 0:00 [kintegrityd/0]
root 55 0.0 0.0 0 0 ? S< 2009 0:00 [kintegrityd/1]
root 56 0.0 0.0 0 0 ? S< 2009 0:00 [kintegrityd/2]
root 57 0.0 0.0 0 0 ? S< 2009 0:00 [kintegrityd/3]
root 58 0.0 0.0 0 0 ? S< 2009 0:00 [kintegrityd/4]
root 59 0.0 0.0 0 0 ? S< 2009 0:00 [kintegrityd/5]
root 60 0.0 0.0 0 0 ? S< 2009 0:00 [kintegrityd/6]
root 61 0.0 0.0 0 0 ? S< 2009 0:00 [kintegrityd/7]
root 62 0.0 0.0 0 0 ? S< 2009 0:00 [kintegrityd/8]
root 63 0.0 0.0 0 0 ? S< 2009 0:00 [kintegrityd/9]
root 64 0.0 0.0 0 0 ? S< 2009 0:00
[kintegrityd/10]
root 65 0.0 0.0 0 0 ? S< 2009 0:00
[kintegrityd/11]
root 66 0.0 0.0 0 0 ? S< 2009 0:00
[kintegrityd/12]
root 67 0.0 0.0 0 0 ? S< 2009 0:00
[kintegrityd/13]
root 68 0.0 0.0 0 0 ? S< 2009 0:00
[kintegrityd/14]
root 69 0.0 0.0 0 0 ? S< 2009 0:00
[kintegrityd/15]
root 70 0.0 0.0 0 0 ? S< 2009 0:29 [kblockd/0]
root 71 0.0 0.0 0 0 ? S< 2009 0:15 [kblockd/1]
root 72 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/2]
root 73 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/3]
root 74 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/4]
root 75 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/5]
root 76 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/6]
root 77 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/7]
root 78 0.0 0.0 0 0 ? S< 2009 0:06 [kblockd/8]
root 79 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/9]
root 80 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/10]
root 81 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/11]
root 82 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/12]
root 83 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/13]
root 84 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/14]
root 85 0.0 0.0 0 0 ? S< 2009 0:00 [kblockd/15]
root 86 0.0 0.0 0 0 ? S< 2009 0:00 [kacpid]
root 87 0.0 0.0 0 0 ? S< 2009 0:00 [kacpi_notify]
root 88 0.0 0.0 0 0 ? S< 2009 0:00 [cqueue]
root 89 0.0 0.0 0 0 ? S< 2009 0:00 [kseriod]
root 92 0.0 0.0 0 0 ? S< 2009 3:20 [kswapd0]
root 93 0.0 0.0 0 0 ? S< 2009 0:00 [aio/0]
root 94 0.0 0.0 0 0 ? S< 2009 0:00 [aio/1]
root 95 0.0 0.0 0 0 ? S< 2009 0:00 [aio/2]
root 96 0.0 0.0 0 0 ? S< 2009 0:00 [aio/3]
root 97 0.0 0.0 0 0 ? S< 2009 0:00 [aio/4]
root 98 0.0 0.0 0 0 ? S< 2009 0:00 [aio/5]
root 99 0.0 0.0 0 0 ? S< 2009 0:00 [aio/6]
root 100 0.0 0.0 0 0 ? S< 2009 0:00 [aio/7]
root 101 0.0 0.0 0 0 ? S< 2009 0:00 [aio/8]
root 102 0.0 0.0 0 0 ? S< 2009 0:00 [aio/9]
root 103 0.0 0.0 0 0 ? S< 2009 0:00 [aio/10]
root 104 0.0 0.0 0 0 ? S< 2009 0:00 [aio/11]
root 105 0.0 0.0 0 0 ? S< 2009 0:00 [aio/12]
root 106 0.0 0.0 0 0 ? S< 2009 0:00 [aio/13]
root 107 0.0 0.0 0 0 ? S< 2009 0:00 [aio/14]
root 108 0.0 0.0 0 0 ? S< 2009 0:00 [aio/15]
root 109 0.0 0.0 0 0 ? S< 2009 0:00 [kpsmoused]
root 267 0.0 0.0 0 0 ? S< 2009 0:14 [ata/0]
root 268 0.0 0.0 0 0 ? S< 2009 0:14 [ata/1]
root 269 0.0 0.0 0 0 ? S< 2009 0:00 [ata/2]
root 270 0.0 0.0 0 0 ? S< 2009 0:00 [ata/3]
root 271 0.0 0.0 0 0 ? S< 2009 0:00 [ata/4]
root 272 0.0 0.0 0 0 ? S< 2009 0:00 [ata/5]
root 273 0.0 0.0 0 0 ? S< 2009 0:00 [ata/6]
root 274 0.0 0.0 0 0 ? S< 2009 0:00 [ata/7]
root 275 0.0 0.0 0 0 ? S< 2009 0:00 [ata/8]
root 276 0.0 0.0 0 0 ? S< 2009 0:00 [ata/9]
root 277 0.0 0.0 0 0 ? S< 2009 0:00 [ata/10]
root 278 0.0 0.0 0 0 ? S< 2009 0:00 [ata/11]
root 279 0.0 0.0 0 0 ? S< 2009 0:00 [ata/12]
root 280 0.0 0.0 0 0 ? S< 2009 0:00 [ata/13]
root 281 0.0 0.0 0 0 ? S< 2009 0:00 [ata/14]
root 282 0.0 0.0 0 0 ? S< 2009 0:00 [ata/15]
root 283 0.0 0.0 0 0 ? S< 2009 0:00 [ata_aux]
root 304 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_eh_0]
root 305 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_eh_1]
root 457 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/0]
root 458 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/1]
root 459 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/2]
root 460 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/3]
root 461 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/4]
root 462 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/5]
root 463 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/6]
root 464 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/7]
root 465 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/8]
root 466 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/9]
root 467 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/10]
root 468 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/11]
root 469 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/12]
root 470 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/13]
root 471 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/14]
root 472 0.0 0.0 0 0 ? S< 2009 0:00 [net_accel/15]
root 711 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/0]
root 712 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/1]
root 713 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/2]
root 717 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/3]
root 718 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/4]
root 719 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/5]
root 721 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/6]
root 722 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/7]
root 723 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/8]
root 724 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/9]
root 725 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/10]
root 727 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/11]
root 728 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/12]
root 729 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/13]
root 730 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/14]
root 731 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_tgtd/15]
root 805 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_eh_2]
root 878 0.0 0.0 0 0 ? S< 2009 0:00 [ksuspend_usbd]
root 883 0.0 0.0 0 0 ? S< 2009 0:00 [khubd]
root 1164 0.0 0.0 0 0 ? S< 2009 0:00 [qla2xxx_2_dpc]
root 1165 0.0 0.0 0 0 ? S< 2009 0:00 [scsi_wq_2]
root 1166 0.0 0.0 0 0 ? S< 2009 0:00 [fc_wq_2]
root 1167 0.0 0.0 0 0 ? S< 2009 0:00 [fc_dl_2]
root 1525 0.0 0.0 0 0 ? S< 2009 6:04 [kjournald]
root 1599 0.0 0.0 17272 416 ? S<s 2009 0:00 /sbin/udevd
--daemon
root 2719 0.2 0.0 0 0 ? SN 2009 154:51 [kipmi0]
root 2840 0.0 0.0 0 0 ? S< 2009 0:00 [kstriped]
root 3579 0.0 0.0 19376 736 ? Ss 2009 0:01 /sbin/syslog-ng
root 3582 0.0 0.0 4092 616 ? Ss 2009 0:00 /sbin/klogd -c
1 -x
100 3591 0.0 0.0 21628 1024 ? Ss 2009 0:07
/bin/dbus-daemon --system
root 3760 0.0 0.0 3824 376 ? Ss 2009 0:00 /sbin/acpid
101 3955 0.0 0.1 34272 2100 ? Ss 2009 0:26 /usr/sbin/hald
--daemon=yes
root 3991 0.0 0.0 98404 1296 ? Ssl 2009 0:01
/usr/sbin/console-kit-daemon
root 3993 0.0 0.0 17848 656 ? S 2009 0:00 hald-runner
root 4349 0.0 0.1 85496 3288 ? Rs 13:54 0:00 sshd:
root@pts/3
root 4366 0.0 0.0 24100 636 ? S 2009 0:00
hald-addon-input: Listening on /dev/input/event0 /dev/input/event2
/dev/input/event5
root 4382 0.0 0.1 22068 3160 pts/3 Ss 13:54 0:00 -bash
root 4424 0.0 0.0 24104 840 ? S 2009 2:23
hald-addon-storage: polling /dev/sr0 (every 16 sec)
101 4427 0.0 0.0 25856 668 ? S 2009 0:00
hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root 4576 0.0 0.0 29316 468 ? S<sl 2009 0:01 /sbin/auditd
-s disable
root 4579 0.0 0.0 14248 488 ? S<sl 2009 0:03 /sbin/audispd
root 4581 0.0 0.0 0 0 ? S< 2009 0:00 [kauditd]
root 4669 0.0 0.0 18712 400 ? Ss 2009 0:03 /sbin/rpcbind
root 4680 0.0 0.0 0 0 ? S< 2009 0:00 [user_dlm]
root 4691 0.0 0.0 0 0 ? S< 2009 3:27 [o2net]
root 5074 0.3 0.0 85708 980 ? Sl Jan14 42:26
/usr/lib/xen/bin/qemu-dm -d 16 -domain-name servervre06 -videoram 4 -vnc
127.0.0.1:0 -vncunused -vcpus 1 -boot c -localtime -acpi -usb -net
nic,vlan=1,macaddr=00:16:3e:74:
root 5081 0.0 0.0 8908 424 ? Ss 2009 24:36
/usr/sbin/irqbalance
root 5116 0.0 0.0 0 0 ? S< 2009 2:30
[o2hb-D255FD5483]
root 5255 0.0 0.0 65876 956 ? Ss 2009 0:00 /usr/sbin/cupsd
root 5257 0.0 0.0 0 0 ? S< Jan14 6:39 [loop14]
root 5287 0.0 0.0 51728 588 ? Ss 2009 0:00 /usr/sbin/sshd
-o PidFile=/var/run/sshd.init.pid
root 5553 0.0 0.0 37920 724 ? Ss 2009 0:14
/usr/lib/postfix/master
root 5561 0.0 0.0 0 0 ? S< Jan14 1:24 [loop15]
root 5583 0.0 0.0 14608 460 ? Ss 2009 0:06 /usr/sbin/cron
postfix 5585 0.0 0.0 39816 716 ? S 2009 0:02 qmgr -l -t
fifo -u
root 5604 2.0 0.0 8612 1016 ? S 2009 1138:10 xenstored
--pid-file /var/run/xenstore.pid
root 5609 0.0 0.0 107496 1004 ? S 2009 0:00
/usr/bin/python2.6 /usr/sbin/xend start
root 5610 0.7 48.3 1903980 1012724 ? Sl 2009 422:09
/usr/bin/python2.6 /usr/sbin/xend start
root 5611 0.0 0.0 20640 484 ? Ssl 2009 0:58 blktapctrl
root 5613 0.0 0.0 22716 484 ? Sl 2009 0:00 xenconsoled
root 5689 0.0 0.0 103396 1616 ? S 2009 0:00 python
/usr/lib64/python2.6/site-packages/xen/xend/server/HalDaemon.py
root 5704 0.1 0.1 220764 3424 ? Sl 2009 91:20
/usr/sbin/libvirtd -d -l
root 5761 0.0 0.0 0 0 ? S< Jan14 0:19
[blkback.16.hda]
root 5764 0.0 0.0 0 0 ? S< 2009 0:00 [ocfs2_wq]
root 5765 0.0 0.0 0 0 ? S< Jan14 0:40
[blkback.16.hdb]
root 5766 0.0 0.0 0 0 ? S< 2009 0:00 [ocfs2dc]
root 5767 0.0 0.0 0 0 ? S< 2009 0:05 [dlm_thread]
root 5768 0.0 0.0 0 0 ? S< 2009 0:04
[dlm_reco_thread]
root 5769 0.0 0.0 0 0 ? S< 2009 0:00 [dlm_wq]
root 5770 0.0 0.0 0 0 ? S< 2009 7:34 [kjournald2]
root 5771 0.0 0.0 0 0 ? S< 2009 0:00 [ocfs2cmt]
root 5775 0.0 0.0 0 0 ? S< 2009 2:31
[o2hb-A773AA5249]
root 5776 0.0 0.0 0 0 ? S< 2009 0:00 [ocfs2dc]
root 5777 0.0 0.0 0 0 ? S< 2009 0:05 [dlm_thread]
root 5778 0.0 0.0 0 0 ? S< 2009 0:03
[dlm_reco_thread]
root 5779 0.0 0.0 0 0 ? S< 2009 0:00 [dlm_wq]
root 5780 0.0 0.0 0 0 ? S< 2009 2:45 [kjournald2]
root 5781 0.0 0.0 0 0 ? S< 2009 0:00 [ocfs2cmt]
root 5799 0.0 0.0 4316 420 tty1 Ss+ 2009 0:00 /sbin/mingetty
--noclear tty1
root 5800 0.0 0.0 4316 420 tty2 Ss+ 2009 0:00 /sbin/mingetty
tty2
root 5801 0.0 0.0 4316 408 tty3 Ss+ 2009 0:00 /sbin/mingetty
tty3
root 5802 0.0 0.0 4316 408 tty4 Ss+ 2009 0:00 /sbin/mingetty
tty4
root 5803 0.0 0.0 4316 408 tty5 Ss+ 2009 0:00 /sbin/mingetty
tty5
root 5804 0.0 0.0 4316 408 tty6 Ss+ 2009 0:00 /sbin/mingetty
tty6
root 7736 0.0 0.0 0 0 ? S 14:01 0:00 [pdflush]
root 8351 0.8 1.0 217312 22920 ? Sl 2009 459:39
/usr/lib/xen/bin/qemu-dm -d 4 -domain-name servercwi02 -videoram 4 -vnc
127.0.0.1:0 -vncunused -vcpus 2 -boot c -localtime -serial pty -acpi -usb
-usbdevice tablet -net ni
root 8659 0.0 0.0 0 0 ? S< 2009 0:00 [loop10]
root 8821 0.0 0.0 0 0 ? S< 2009 0:00 [loop11]
root 8964 0.1 0.0 85272 756 ? Sl 2009 96:45
/usr/lib64/xen/bin/qemu-dm -d 5 -domain-name servernoc03 -videoram 4 -vnc
127.0.0.1:0 -vncunused -serial pty -M xenpv
root 9241 0.0 0.0 0 0 ? S< 2009 2:27 [loop12]
root 9309 0.0 0.0 0 0 ? S< 2009 0:17
[blkback.5.xvda]
root 10448 0.8 1.4 592144 30420 ? Sl 2009 458:11
/usr/lib/xen/bin/qemu-dm -d 6 -domain-name serverpam2 -videoram 4 -vnc
127.0.0.1:0 -vncunused -vcpus 2 -boot c -localtime -acpi -usb -net
nic,vlan=1,macaddr=00:50:8b:c2:6a
root 10722 0.0 0.0 0 0 ? S< 2009 0:00 [loop13]
root 11674 0.1 0.0 86540 768 ? Sl Jan11 27:43
/usr/lib64/xen/bin/qemu-dm -d 14 -domain-name serverrly05 -videoram 4 -vnc
127.0.0.1:0 -vncunused -serial pty -M xenpv
root 11887 0.0 0.0 0 0 ? S< Jan11 4:43 [loop0]
root 11924 0.0 0.1 85496 3340 ? Ss 19:44 0:00 sshd:
root@pts/8
root 11950 0.0 0.0 0 0 ? S< Jan11 0:35
[blkback.14.xvda]
root 11962 0.0 0.1 21816 2992 pts/8 Ss+ 19:44 0:00 -bash
root 13009 0.3 0.0 81964 972 ? Sl Jan07 66:57
/usr/lib/xen/bin/qemu-dm -d 12 -domain-name servervre04 -videoram 4 -vnc
127.0.0.1:0 -vncunused -vcpus 1 -boot c -localtime -acpi -usb -net
nic,vlan=1,macaddr=00:16:3e:18:
root 13185 0.0 0.0 0 0 ? S< Jan07 2:05 [loop18]
root 13456 0.0 0.0 0 0 ? S< Jan07 3:24 [loop19]
root 13614 0.0 0.0 0 0 ? S< Jan07 0:30
[blkback.12.hda]
root 13615 0.0 0.0 0 0 ? S< Jan07 0:26
[blkback.12.hdb]
root 14024 0.2 0.0 85708 976 ? Sl Jan07 65:47
/usr/lib/xen/bin/qemu-dm -d 13 -domain-name servervre02 -videoram 4 -vnc
127.0.0.1:0 -vncunused -vcpus 1 -boot c -localtime -acpi -usb -net
nic,vlan=1,macaddr=00:16:3e:2d:
root 14319 0.0 0.0 0 0 ? S< Jan07 1:39 [loop16]
root 14548 0.0 0.0 0 0 ? S< Jan07 0:36 [loop17]
root 14683 0.0 0.0 0 0 ? S< Jan07 0:25
[blkback.13.hda]
root 14684 0.0 0.0 0 0 ? S< Jan07 0:03
[blkback.13.hdb]
postfix 18434 0.0 0.1 45400 2280 ? S 19:58 0:00 pickup -l -t
fifo -u
root 18476 0.0 0.0 12960 1052 pts/3 R+ 20:03 0:00 ps aux
root 21073 0.1 0.0 84740 760 ? Sl Jan14 20:39
/usr/lib64/xen/bin/qemu-dm -d 15 -domain-name serverhpd01 -videoram 4 -vnc
127.0.0.1:0 -vncunused -serial pty -M xenpv
root 21254 0.0 0.0 0 0 ? S< Jan14 2:02 [loop1]
root 21288 0.0 0.0 0 0 ? S< Jan14 0:14
[blkback.15.xvda]
root 27014 0.0 0.0 0 0 ? S Jan20 0:01 [pdflush]
_______________________________________________
Xen-users mailing list
Xen-users@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-users
|
<Prev in Thread] |
Current Thread |
[Next in Thread>
|
- Re: [Xen-users] Memory problems persist... Cannot allocate memory, Pasi Kärkkäinen
- Re: [Xen-users] Memory problems persist... Cannot allocate memory, James Pifer
- Re: [Xen-users] Memory problems persist... Cannot allocate memory, Pasi Kärkkäinen
- Re: [Xen-users] Memory problems persist... Cannot allocate memory, James Pifer
