WARNING - OLD ARCHIVES

This is an archived copy of the Xen.org mailing list, which we have preserved to ensure that existing links to archives are not broken. The live archive, which contains the latest emails, can be found at http://lists.xen.org/
   
 
 
Xen 
 
Home Products Support Community News
 
   
 

xen-devel

[Xen-devel] Test report for Xen-3.2.3-rc1 (#17021)

To: "'xen-devel@xxxxxxxxxxxxxxxxxxx'" <xen-devel@xxxxxxxxxxxxxxxxxxx>
Subject: [Xen-devel] Test report for Xen-3.2.3-rc1 (#17021)
From: "Li, Haicheng" <haicheng.li@xxxxxxxxx>
Date: Sat, 13 Dec 2008 22:03:17 +0800
Accept-language: en-US
Acceptlanguage: en-US
Delivery-date: Sat, 13 Dec 2008 06:03:45 -0800
Envelope-to: www-data@xxxxxxxxxxxxxxxxxxx
List-help: <mailto:xen-devel-request@lists.xensource.com?subject=help>
List-id: Xen developer discussion <xen-devel.lists.xensource.com>
List-post: <mailto:xen-devel@lists.xensource.com>
List-subscribe: <http://lists.xensource.com/mailman/listinfo/xen-devel>, <mailto:xen-devel-request@lists.xensource.com?subject=subscribe>
List-unsubscribe: <http://lists.xensource.com/mailman/listinfo/xen-devel>, <mailto:xen-devel-request@lists.xensource.com?subject=unsubscribe>
Sender: xen-devel-bounces@xxxxxxxxxxxxxxxxxxx
Thread-index: AcldK4wGDKor1qHpRXel0Km7h/QqQQ==
Thread-topic: Test report for Xen-3.2.3-rc1 (#17021)
Hi all,

We've finished a round of regression testing with Xen-3.2.3-rc1 (#17021); one 
new issue was found. Thanks.

New Issue:
==============================================
1. [Xen-3.2.3-rc1] On PAE host, HVM SMP Linux booting becomes very slow if 
timer_mode is not specified explicitly.
http://bugzilla.xensource.com/bugzilla/show_bug.cgi?id=1395

Testing Environments:
==============================================
PAE
Dom0 OS                 RHEL5.1
CPU                     Clovertown
Memory size             8G
 
IA32E
Dom0 OS                 RHEL5.1
CPU                     Clovertown
Memory size             8G

Details:
===============================================
Platform : 32E
Service OS : Red Hat Enterprise Linux Server release 5.1 (Tikanga)
Hardware : Clovertown 
Xen package: Xen 3.2.3 RC1 17021

               Summary Test Report of Last Session
=====================================================================
                            Total   Pass    Fail    NoResult   Crash
=====================================================================
vtd                         5       5       0         0        0
control_panel               20      20      0         0        0
gtest                       20      20      0         0        0
=====================================================================
vtd                         5       5       0         0        0
 :two_dev_up_xp_nomsi_64_   1       1       0         0        0
 :two_dev_smp_nomsi_64_g3   1       1       0         0        0
 :two_dev_scp_nomsi_64_g3   1       1       0         0        0
 :two_dev_up_nomsi_64_g32   1       1       0         0        0
 :two_dev_smp_xp_nomsi_64   1       1       0         0        0
control_panel               20      20      0         0        0
 :XEN_1500M_guest_64_g32e   1       1       0         0        0
 :XEN_4G_guest_64_g32e      1       1       0         0        0
 :XEN_LM_Continuity_64_g3   1       1       0         0        0
 :XEN_256M_xenu_64_gPAE     1       1       0         0        0
 :XEN_four_vmx_xenu_seq_6   1       1       0         0        0
 :XEN_vmx_vcpu_pin_64_g32   1       1       0         0        0
 :XEN_SR_Continuity_64_g3   1       1       0         0        0
 :XEN_linux_win_64_g32e     1       1       0         0        0
 :XEN_vmx_2vcpu_64_g32e     1       1       0         0        0
 :XEN_four_dguest_co_64_g   1       1       0         0        0
 :XEN_1500M_guest_64_gPAE   1       1       0         0        0
 :XEN_two_winxp_64_g32e     1       1       0         0        0
 :XEN_4G_guest_64_gPAE      1       1       0         0        0
 :XEN_four_sguest_seq_64_   1       1       0         0        0
 :XEN_256M_guest_64_gPAE    1       1       0         0        0
 :XEN_LM_SMP_64_g32e        1       1       0         0        0
 :XEN_Nevada_xenu_64_g32e   1       1       0         0        0
 :XEN_256M_guest_64_g32e    1       1       0         0        0
 :XEN_SR_SMP_64_g32e        1       1       0         0        0
 :XEN_four_sguest_seq_64_   1       1       0         0        0
gtest                       20      20      0         0        0
 :boot_up_acpi_win2k_64_g   1       1       0         0        0
 :boot_up_noacpi_win2k_64   1       1       0         0        0
 :reboot_xp_64_g32e         1       1       0         0        0
 :boot_up_vista_64_g32e     1       1       0         0        0
 :boot_up_acpi_xp_64_g32e   1       1       0         0        0
 :boot_smp_acpi_xp_64_g32   1       1       0         0        0
 :boot_up_acpi_64_g32e      1       1       0         0        0
 :boot_base_kernel_64_g32   1       1       0         0        0
 :boot_up_win2008_64_g32e   1       1       0         0        0
 :kb_nightly_64_g32e        1       1       0         0        0
 :boot_up_acpi_win2k3_64_   1       1       0         0        0
 :boot_nevada_64_g32e       1       1       0         0        0
 :boot_smp_vista_64_g32e    1       1       0         0        0
 :ltp_nightly_64_g32e       1       1       0         0        0
 :boot_fc9_64_g32e          1       1       0         0        0
 :boot_smp_win2008_64_g32   1       1       0         0        0
 :boot_smp_acpi_win2k3_64   1       1       0         0        0
 :boot_rhel5u1_64_g32e      1       1       0         0        0
 :reboot_fc6_64_g32e        1       1       0         0        0
 :boot_smp_acpi_win2k_64_   1       1       0         0        0
=====================================================================
Total                       45      45      0         0        0

Platform : PAE
Service OS : Red Hat Enterprise Linux Server release 5.1 (Tikanga)
Hardware : Clovertown 
Xen package: Xen 3.2.3 RC1 #17021

               Summary Test Report of Last Session
=====================================================================
                            Total   Pass    Fail    NoResult   Crash
=====================================================================
vtd                         5       4       1         0        0
control_panel               14      14      0         0        0
gtest                       23      23      0         0        0
=====================================================================
vtd                         5       4       1         0        0
 :two_dev_up_xp_nomsi_PAE   1       1       0         0        0
 :two_dev_smp_xp_nomsi_PA   1       1       0         0        0
 :two_dev_smp_nomsi_PAE_g   1       0       1         0        0
 :two_dev_scp_nomsi_PAE_g   1       1       0         0        0
 :two_dev_up_nomsi_PAE_gP   1       1       0         0        0
control_panel               14      14      0         0        0
 :XEN_4G_guest_PAE_gPAE     1       1       0         0        0
 :XEN_four_vmx_xenu_seq_P   1       1       0         0        0
 :XEN_four_dguest_co_PAE_   1       1       0         0        0
 :XEN_linux_win_PAE_gPAE    1       1       0         0        0
 :XEN_SR_SMP_PAE_gPAE       1       1       0         0        0
 :XEN_LM_SMP_PAE_gPAE       1       1       0         0        0
 :XEN_SR_Continuity_PAE_g   1       1       0         0        0
 :XEN_vmx_vcpu_pin_PAE_gP   1       1       0         0        0
 :XEN_two_winxp_PAE_gPAE    1       1       0         0        0
 :XEN_LM_Continuity_PAE_g   1       1       0         0        0
 :XEN_256M_guest_PAE_gPAE   1       1       0         0        0
 :XEN_1500M_guest_PAE_gPA   1       1       0         0        0
 :XEN_vmx_2vcpu_PAE_gPAE    1       1       0         0        0
 :XEN_four_sguest_seq_PAE   1       1       0         0        0
gtest                       23      23      0         0        0
 :boot_up_acpi_PAE_gPAE     1       1       0         0        0
 :ltp_nightly_PAE_gPAE      1       1       0         0        0
 :boot_up_acpi_xp_PAE_gPA   1       1       0         0        0
 :reboot_xp_PAE_gPAE        1       1       0         0        0
 :boot_up_vista_PAE_gPAE    1       1       0         0        0
 :boot_fc9_PAE_gPAE         1       1       0         0        0
 :boot_up_acpi_win2k3_PAE   1       1       0         0        0
 :boot_smp_acpi_win2k3_PA   1       1       0         0        0
 :boot_smp_acpi_win2k_PAE   1       1       0         0        0
 :boot_up_acpi_win2k_PAE_   1       1       0         0        0
 :boot_smp_acpi_xp_PAE_gP   1       1       0         0        0
 :boot_up_noacpi_win2k_PA   1       1       0         0        0
 :boot_smp_vista_PAE_gPAE   1       1       0         0        0
 :boot_up_noacpi_win2k3_P   1       1       0         0        0
 :boot_nevada_PAE_gPAE      1       1       0         0        0
 :boot_indiana_PAE_gPAE     1       1       0         0        0
 :boot_rhel5u1_PAE_gPAE     1       1       0         0        0
 :boot_base_kernel_PAE_gP   1       1       0         0        0
 :boot_up_win2008_PAE_gPA   1       1       0         0        0
 :boot_up_noacpi_xp_PAE_g   1       1       0         0        0
 :boot_smp_win2008_PAE_gP   1       1       0         0        0
 :reboot_fc6_PAE_gPAE       1       1       0         0        0
 :kb_nightly_PAE_gPAE       1       1       0         0        0
=====================================================================
Total                       42      41      1         0        0





-haicheng
_______________________________________________
Xen-devel mailing list
Xen-devel@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-devel

<Prev in Thread] Current Thread [Next in Thread>