Wei Wang2 schrieb:
On Mon, 2008-02-18 at 12:28 +0100, Stephan Seitz wrote:
Hi developers,
i'm currently trying to test pci passthru on a ht2000/ht1000 platform (Tyan
h2000M (S3992-E) ).
Using enable_amd_iommu with Xen 3.2.0 shows "AMD IOMMU not present".
Could reworking this patch into 3.2.0 could solve this issue?
Or has this patch made it into xen-unstable, or is superseded by some later
work?
This patch aimed to ht1100. Due to some BIOS issues, this patch has a
workaround to enable ht1100 iommu. I hope this problem should be fixed
before custom delivery and therefore, the current 3.2-unstable should
also work without that messy workaround. However, If you get a ht1100
machine which is not functional with current xen-unstable please let me
know.
Thanks for your quick response!
The machine is a ht2000/ht1000 not a ht1100. dmesg of a vanilla 2.6.24.2 shows
this:
...
[ 57.272429] ACPI Warning (tbutils-0217): Incorrect checksum in table [OEMB]
- 95, should be 92 [20070126]
[ 57.272648] Linux Plug and Play Support v0.97 (c) Adam Belay
[ 57.272753] pnp: PnP ACPI init
[ 57.272835] ACPI: bus type pnp registered
[ 57.277522] pnp: PnP ACPI: found 13 devices
[ 57.277601] ACPI: ACPI bus type pnp unregistered
[ 57.277833] PCI: Using ACPI for IRQ routing
[ 57.277915] PCI: If a device doesn't work, try "pci=routeirq". If it helps,
post a report
[ 57.300463] NET: Registered protocol family 8
[ 57.300543] NET: Registered protocol family 20
[ 57.300688] PCI-DMA: Disabling AGP.
[ 57.303516] PCI-DMA: aperture base @ c0000000 size 131072 KB
[ 57.303656] PCI-DMA: using GART IOMMU.
[ 57.303738] PCI-DMA: Reserving 128MB of IOMMU area in the AGP aperture
[ 57.307831] hpet0: at MMIO 0xfed00000, IRQs 2, 8, 0
[ 57.308129] hpet0: 3 64-bit timers, 14318180 Hz
[ 57.310421] Time: hpet clocksource has been installed.
...
where xen 3.2.0, recent 3.3-unstable and 3.2-unstable with your patch applied
shows IOMMU not present.
Here's the lspci -nn followed by lspci -xxx, but I assume PCI passthru to HVM
is not possible with this chipset.
Anyway, thanks for your response!
Greetings,
Stephan
00:01.0 PCI bridge [0604]: Broadcom BCM5785 [HT1000] PCI/PCI-X Bridge
[1166:0036]
00:02.0 Host bridge [0600]: Broadcom BCM5785 [HT1000] Legacy South Bridge
[1166:0205]
00:02.1 IDE interface [0101]: Broadcom BCM5785 [HT1000] IDE [1166:0214]
00:02.2 ISA bridge [0601]: Broadcom BCM5785 [HT1000] LPC [1166:0234]
00:03.0 USB Controller [0c03]: Broadcom BCM5785 [HT1000] USB [1166:0223] (rev
01)
00:03.1 USB Controller [0c03]: Broadcom BCM5785 [HT1000] USB [1166:0223] (rev
01)
00:03.2 USB Controller [0c03]: Broadcom BCM5785 [HT1000] USB [1166:0223] (rev
01)
00:04.0 Ethernet controller [0200]: Intel Corporation 82557/8/9 Ethernet Pro
100 [8086:1229] (rev 10)
00:06.0 PCI bridge [0604]: Broadcom BCM5780 [HT2000] PCI-X bridge [1166:0130]
(rev b0)
00:07.0 PCI bridge [0604]: Broadcom BCM5780 [HT2000] PCI-X bridge [1166:0130]
(rev b0)
00:08.0 PCI bridge [0604]: Broadcom BCM5780 [HT2000] PCI-Express Bridge
[1166:0132] (rev b0)
00:09.0 PCI bridge [0604]: Broadcom BCM5780 [HT2000] PCI-Express Bridge
[1166:0132] (rev b0)
00:0a.0 PCI bridge [0604]: Broadcom BCM5780 [HT2000] PCI-Express Bridge
[1166:0132] (rev b0)
00:0b.0 PCI bridge [0604]: Broadcom BCM5780 [HT2000] PCI-Express Bridge
[1166:0132] (rev b0)
00:0c.0 VGA compatible controller [0300]: ATI Technologies Inc ES1000
[1002:515e] (rev 02)
00:18.0 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h [Opteron, Athlon64, Sempron] HyperTransport
Configuration [1022:1200]
00:18.1 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h [Opteron,
Athlon64, Sempron] Address Map [1022:1201]
00:18.2 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h [Opteron,
Athlon64, Sempron] DRAM Controller [1022:1202]
00:18.3 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h [Opteron, Athlon64, Sempron] Miscellaneous Control
[1022:1203]
00:18.4 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h [Opteron,
Athlon64, Sempron] Link Control [1022:1204]
00:19.0 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h [Opteron, Athlon64, Sempron] HyperTransport
Configuration [1022:1200]
00:19.1 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h [Opteron,
Athlon64, Sempron] Address Map [1022:1201]
00:19.2 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h [Opteron,
Athlon64, Sempron] DRAM Controller [1022:1202]
00:19.3 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h [Opteron, Athlon64, Sempron] Miscellaneous Control
[1022:1203]
00:19.4 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h [Opteron,
Athlon64, Sempron] Link Control [1022:1204]
01:0d.0 PCI bridge [0604]: Broadcom BCM5785 [HT1000] PCI/PCI-X Bridge
[1166:0104] (rev c0)
01:0e.0 IDE interface [0101]: Broadcom BCM5785 [HT1000] SATA (PATA/IDE Mode)
[1166:024b]
01:0e.1 IDE interface [0101]: Broadcom BCM5785 [HT1000] SATA (PATA/IDE Mode)
[1166:024b]
02:07.0 PCI bridge [0604]: Intel Corporation 80331 [Lindsay] I/O processor
(PCI-X Bridge) [8086:0335] (rev 0a)
03:0e.0 RAID bus controller [0104]: Areca Technology Corp. ARC-1110 4-Port
PCI-X to SATA RAID Controller [17d3:1110]
05:04.0 Ethernet controller [0200]: Broadcom Corporation NetXtreme BCM5780
Gigabit Ethernet [14e4:166a] (rev 10)
05:04.1 Ethernet controller [0200]: Broadcom Corporation NetXtreme BCM5780
Gigabit Ethernet [14e4:166a] (rev 10)
00:01.0 PCI bridge: Broadcom BCM5785 [HT1000] PCI/PCI-X Bridge
00: 66 11 36 00 07 00 10 00 00 00 04 06 00 40 01 00
10: 00 00 00 00 00 00 00 00 00 01 03 40 a1 b1 00 24
20: 30 ff 40 ff 61 cf d1 cf 00 00 00 00 00 00 00 00
30: 00 00 00 00 90 00 00 00 00 00 00 00 60 00 04 00
40: 00 00 00 00 00 00 00 01 00 00 00 20 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 c0 74 00 c0
60: 45 20 10 08 00 00 00 00 00 00 00 01 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 01 04 08 00 01 08 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 07 a0 c3 00 08 00 00 00 00 00 00 00 00 00 00 00
a0: 08 b0 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
b0: 08 d8 61 00 20 00 00 00 50 00 00 77 00 05 75 00
c0: 02 00 35 00 00 00 00 00 00 00 00 00 0c 05 03 03
d0: 00 00 00 00 e0 0f 04 00 0d 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 80 00 40 00 04 00 00 00 00 00 00 00 00 00
00:02.0 Host bridge: Broadcom BCM5785 [HT1000] Legacy South Bridge
00: 66 11 05 02 07 01 00 02 00 00 00 06 00 40 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 66 11 01 02
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: a0 28 16 04 00 ff 00 00 07 00 00 00 10 02 10 04
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 8f c1 f3 1f 00 00 00 40 36 01 00 01
70: 0b 00 00 00 00 00 00 00 80 00 00 00 40 02 00 00
80: 80 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90: 81 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:02.1 IDE interface: Broadcom BCM5785 [HT1000] IDE
00: 66 11 14 02 05 00 00 02 00 8a 01 01 10 40 80 00
10: f1 01 00 00 f5 03 00 00 71 01 00 00 75 03 00 00
20: a1 ff 00 00 00 00 00 00 00 00 00 00 66 11 14 02
30: 00 00 00 00 b0 00 00 00 00 00 00 00 00 00 00 00
40: 5d 20 5d 5d ff 20 ff ff 50 f1 04 00 00 00 00 00
50: 00 00 00 00 01 00 02 00 0f 04 03 00 00 00 00 00
60: 00 00 00 00 01 07 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:02.2 ISA bridge: Broadcom BCM5785 [HT1000] LPC
00: 66 11 34 02 07 01 00 02 00 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 66 11 30 02
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11
90: 40 00 06 ff 00 ff 00 00 00 00 00 00 7c 64 00 00
a0: 00 00 00 00 03 03 02 ff 30 0a 30 0a ff ff 0f 00
b0: 03 a9 00 04 09 00 00 00 20 00 80 00 80 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:03.0 USB Controller: Broadcom BCM5785 [HT1000] USB (rev 01)
00: 66 11 23 02 17 01 b0 02 01 10 03 0c 10 40 80 00
10: 00 c0 6e ff 01 d4 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 66 11 23 02
30: 00 00 00 00 dc 00 00 00 00 00 00 00 0a 01 00 00
40: 80 ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 00
e0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:03.1 USB Controller: Broadcom BCM5785 [HT1000] USB (rev 01)
00: 66 11 23 02 17 01 b0 02 01 10 03 0c 10 40 00 00
10: 00 d0 6e ff 01 d8 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 66 11 23 02
30: 00 00 00 00 dc 00 00 00 00 00 00 00 0a 01 00 00
40: 80 ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 00
e0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:03.2 USB Controller: Broadcom BCM5785 [HT1000] USB (rev 01)
00: 66 11 23 02 17 01 b0 02 01 20 03 0c 10 40 00 00
10: 00 e0 6e ff 01 e8 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 66 11 23 02
30: 00 00 00 00 dc 00 00 00 00 00 00 00 0a 01 00 00
40: 80 ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 20 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
70: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 01 00 00 00 00 00 08 c0 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 7e
e0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:04.0 Ethernet controller: Intel Corporation 82557/8/9 Ethernet Pro 100 (rev
10)
00: 86 80 29 12 17 01 90 02 10 00 00 02 10 40 00 00
10: 00 b0 6e ff 01 ec 00 00 00 00 6a ff 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 40 10
30: 00 00 00 00 dc 00 00 00 00 00 00 00 09 01 08 38
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 fe
e0: 00 40 00 4b 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:06.0 PCI bridge: Broadcom BCM5780 [HT2000] PCI-X bridge (rev b0)
00: 66 11 30 01 06 00 10 00 b0 00 04 06 00 40 01 00
10: 00 00 00 00 00 00 00 00 00 04 04 40 f1 01 00 22
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 90 00 00 00 00 00 00 00 60 00 04 02
40: 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 ca 53 00 c0
60: 0f 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00
70: 00 00 00 00 20 03 00 00 00 01 04 08 00 00 08 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 07 a0 c3 00 30 00 00 00 00 00 00 00 00 00 00 00
a0: 08 b0 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
b0: 08 00 c6 00 20 00 11 11 20 00 00 00 00 06 75 00
c0: 02 05 35 00 00 00 00 00 00 00 00 00 0c 56 03 03
d0: 00 00 00 00 e0 0f 04 02 00 00 00 00 00 00 00 00
e0: 00 00 00 07 00 00 00 00 00 ff ca 20 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:07.0 PCI bridge: Broadcom BCM5780 [HT2000] PCI-X bridge (rev b0)
00: 66 11 30 01 06 00 10 00 b0 00 04 06 00 40 01 00
10: 00 00 00 00 00 00 00 00 00 05 05 40 f1 01 00 24
20: 50 ff 50 ff e1 cf e1 cf 00 00 00 00 00 00 00 00
30: 00 00 00 00 90 00 00 00 00 00 00 00 60 00 04 00
40: 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 c8 00 00 c0
60: 4a 20 10 08 00 00 00 00 00 00 00 01 00 00 00 00
70: 00 00 00 00 20 01 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 07 a0 c3 00 38 00 00 00 00 00 00 00 00 00 00 00
a0: 08 00 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
b0: 08 00 c0 00 00 00 11 00 00 00 00 00 00 00 75 00
c0: 02 00 35 00 00 00 00 00 00 00 00 00 0c 00 03 03
d0: 00 00 00 00 e0 0f 00 02 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 ff 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:08.0 PCI bridge: Broadcom BCM5780 [HT2000] PCI-Express Bridge (rev b0)
00: 66 11 32 01 06 00 10 00 b0 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 06 06 40 f1 01 00 02
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 a0 00 00 00 00 00 00 00 60 00 04 00
40: 00 00 00 00 01 00 00 00 00 00 00 20 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c0
60: 01 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00
70: 00 00 09 87 84 34 00 00 00 00 01 00 00 00 00 00
80: 01 00 00 00 20 10 70 2b 72 0a 18 00 01 00 00 fb
90: 90 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 08 b0 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
b0: 10 00 41 00 82 09 00 00 0f 00 00 00 81 6c 02 01
c0: 08 00 81 00 00 00 08 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:09.0 PCI bridge: Broadcom BCM5780 [HT2000] PCI-Express Bridge (rev b0)
00: 66 11 32 01 06 00 10 00 b0 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 07 07 40 f1 01 00 02
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 a0 00 00 00 00 00 00 00 60 00 04 00
40: 00 00 00 00 01 00 00 00 00 00 00 20 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c0
60: 01 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00
70: 00 00 09 87 84 34 00 00 00 00 01 00 00 00 00 00
80: 01 00 00 00 20 10 70 2b 72 0a 18 00 01 00 00 fb
90: 90 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 08 b0 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
b0: 10 00 41 00 82 09 00 00 0f 00 00 00 41 6c 02 02
c0: 08 00 01 00 00 00 10 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:0a.0 PCI bridge: Broadcom BCM5780 [HT2000] PCI-Express Bridge (rev b0)
00: 66 11 32 01 06 00 10 00 b0 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 08 08 40 f1 01 00 02
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 a0 00 00 00 00 00 00 00 60 00 04 00
40: 00 00 00 00 01 00 00 00 00 00 00 20 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c0
60: 01 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00
70: 00 00 09 87 84 34 00 00 00 00 01 00 00 00 00 00
80: 01 00 00 00 20 10 70 2b 72 0a 18 00 01 00 00 fb
90: 90 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 08 b0 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
b0: 10 00 41 00 82 09 00 00 0f 00 00 00 81 6c 02 03
c0: 08 00 81 00 00 00 18 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:0b.0 PCI bridge: Broadcom BCM5780 [HT2000] PCI-Express Bridge (rev b0)
00: 66 11 32 01 06 00 10 00 b0 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 09 09 40 f1 01 00 02
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 a0 00 00 00 00 00 00 00 60 00 04 00
40: 00 00 00 00 01 00 00 00 00 00 00 20 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c0
60: 01 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00
70: 00 00 09 87 84 34 00 00 00 00 01 00 00 00 00 00
80: 01 00 00 00 20 10 70 2b 72 0a 18 00 01 00 00 fb
90: 90 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 08 b0 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
b0: 10 00 41 00 82 09 00 00 0f 00 00 00 41 6c 02 04
c0: 08 00 01 00 00 00 20 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:0c.0 VGA compatible controller: ATI Technologies Inc ES1000 (rev 02)
00: 02 10 5e 51 87 01 90 02 02 00 00 03 10 40 00 00
10: 08 00 00 d8 01 e0 00 00 00 00 6f ff 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 5e 51
30: 00 00 6c ff 50 00 00 00 00 00 00 00 0b 01 08 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 5e 51
50: 01 00 02 06 00 00 00 00 02 50 20 00 00 02 00 2f
60: 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:18.0 Host bridge: Advanced Micro Devices [AMD] Family 10h [Opteron,
Athlon64, Sempron] HyperTransport Configuration
00: 22 10 00 12 00 00 10 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40: 01 02 14 00 04 08 04 00 01 02 04 00 01 02 04 00
50: 01 02 04 00 01 02 04 00 01 02 04 00 01 02 04 00
60: 10 00 07 00 e0 00 00 00 20 c8 4f 00 20 08 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 08 a0 01 21 20 00 11 11 60 06 75 80 13 00 00 00
90: 92 02 85 04 00 00 00 00 07 00 00 00 00 00 00 00
a0: 08 c0 01 21 20 00 11 11 60 06 75 80 13 00 00 00
b0: 44 99 8a 04 00 00 00 00 03 00 00 00 00 00 00 00
c0: 08 00 01 21 c0 00 00 77 60 00 75 80 13 00 00 00
d0: 44 cc 82 04 00 00 e7 1d 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:18.1 Host bridge: Advanced Micro Devices [AMD] Family 10h [Opteron,
Athlon64, Sempron] Address Map
00: 22 10 01 12 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 03 00 00 00 00 00 5f 01 03 00 60 01 01 00 5f 02
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 03 0a 00 00 00 0b 00 00 03 00 a0 00 00 70 ff 00
c0: 13 10 00 00 00 f0 ff 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 03 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00
f0: 03 60 00 a0 00 00 00 00 00 00 00 00 00 00 00 00
00:18.2 Host bridge: Advanced Micro Devices [AMD] Family 10h [Opteron,
Athlon64, Sempron] DRAM Controller
00: 22 10 02 12 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 01 00 00 00 01 01 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 e0 3e 78 00
